| Invoice # | Customer / Recipient Name | Customer / Recipient Email | Customer / Recipient Phone Number | Customer / Recipient Address | Customer / Recipient Installation Address | Company Name | Company Phone | Company Email | Rebate Status | Rebate Expiration | Safety Inspection Date | Purchase/Invoice Date | Type of Installation | How many rebates would you like to claim? | Total | Installation Type | Appliance Type | Brand | Model # | Serial Number | Installation Date | Upload Receipt | Upload Receipt | Appliance Type | Brand | Model # | Serial Number | Installation Date | Upload Receipt | Upload Receipt | Appliance Type | Brand | Model # | Serial Number | Installation Date | Upload Receipt | Upload Receipt | Appliance Type | Model # | Brand | Serial Number | Installation Date | Upload Receipt | Upload Receipt | Appliance Type | Model # | Brand | Serial Number | Installation Date | Upload Receipt | Upload Receipt | Upload Proof of Purchase: | Name of Builder/Contractor | Upload Spec Sheet for Manufactured Home | Total | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-12234442 | GEORGE & PAMELA FAULK | Email hidden; Javascript is required. | (704) 942-1903 | 106 BLACK BEAR RIDGE SPARTA, North Carolina 28675 Map It | 106 BLACK BEAR RIDGE SPARTA, North Carolina 28675 Map It | G&B ENERGY | (336) 372-4443 | Email hidden; Javascript is required. | Payment Sent | 09/04/2025 | 09/04/2025 | Replacement or New Appliance | 1 | $300.00 | Replacement Installation | Tankless Water Heater ($300.00) | RINNAI | RE 180iP | R.UA-026213 | 09/04/2025 | REBATE-FAULK.pdf | REBATE-FAULK1.pdf | $300.00 | 300 | |||||||||||||||||||||||||||||||||||||||
| 2025-46823169 | LAURIE FERRELL | (252) 813-9943 | 8154 BEND OF THE RIVER RD ROCKY MOUNT, North Carolina 27803 Map It | 8154 BEND OF THE RIVER RD ROCKY MOUNT, North Carolina 27803 Map It | Super Flame Gas Company Inc | (252) 446-6188 | Email hidden; Javascript is required. | Payment Sent | 08/19/2025 | 05/14/2025 | Replacement or New Appliance | 1 | $300.00 | Replacement Installation | Tankless Water Heater ($300.00) | RINNAI | RE199e | TB.UA-019763 | 08/19/2025 | LAURIE-FERRELL-REBATE.pdf | LAURIE-FERRELL-REBATE1.pdf | $300.00 | 300 | ||||||||||||||||||||||||||||||||||||||||
| 2025-27456512 | Chuck Sok | Email hidden; Javascript is required. | (724) 516-6665 | 1735 North Point Drive Asheboro, North Carolina 27205 Map It | 1735 North Point Drive Asheboro, North Carolina 27205 Map It | Euliss Propane | (336) 622-3055 | Email hidden; Javascript is required. | Payment Sent | 09/09/2025 | 09/09/2025 | Replacement or New Appliance | 1 | $300.00 | Replacement Installation | Tankless Water Heater ($300.00) | RINNAI | REU-NB3237FF-US | TA.BA-015575 | 09/09/2025 | Receipt-for-Rinnai.pdf | Receipt-for-Rinnai1.pdf | $300.00 | 300 | |||||||||||||||||||||||||||||||||||||||
| 2025-18041103 | LORETTA LEWIS | (252) 523-9142 | 497 DAUGHERTY ROAD DOVER, North Carolina 28526 Map It | 497 DAUGHERTY ROAD DOVER, North Carolina 28526 Map It | RAND WADE OIL COMPANY INC | (252) 747-5040 | Email hidden; Javascript is required. | Payment Sent | 09/10/2025 | 06/16/2025 | Replacement or New Appliance | 1 | $400.00 | Replacement Installation | Furnace ($400.00) | DAIKIN | DP3GM3608031 | 2505278297 | 06/16/2025 | LORETTA-LEWIS-GAS-PACK.pdf | LORETTA-LEWIS-GAS-PACK1.pdf | $400.00 | 400 | ||||||||||||||||||||||||||||||||||||||||
| 2025-96184110 | JOSHUA OXENDINE | (910) 416-4884 | 1102 ODUM ROAD LUMBERTON, North Carolina 28360 Map It | 1102 ODUM ROAD LUMBERTON, North Carolina 28360 Map It | Quality Oil and Gas - Lumberton | (910) 739-7446 | Email hidden; Javascript is required. | Payment Sent | 08/28/2025 | 08/07/2025 | New Construction | 1 | $300.00 | Tankless Water Heater ($300.00) | NAVIEN | NPE-240A2 | 2087C24Y0762995 | 08/28/2025 | RAYSHAWN LOCKLEAR | $300.00 | 300 | ||||||||||||||||||||||||||||||||||||||||||
| 2025-14293171 | CHRISTOPHER LOCKLEAR | (910) 885-2157 | P O BOX 1927 PEMBROKE, North Carolina 28372 Map It | 23 VELTON DRIVE FAIRMONT, North Carolina 28340 Map It | Quality Oil and Gas - Lumberton | (910) 739-7446 | Email hidden; Javascript is required. | Payment Sent | 08/26/2025 | 07/16/2025 | Replacement or New Appliance | 1 | $300.00 | New Installation | Tankless Water Heater ($300.00) | RINNAI | RE180EP | TE.UA-065209 | 08/26/2025 | CHRISTOPHER-LOCKLEAR-RECEIPT.pdf | CHRISTOPHER-LOCKLEAR-RECEIPT1.pdf | $300.00 | 300 | ||||||||||||||||||||||||||||||||||||||||
| 2025-14864243 | ROBIN O'BRIEN | Email hidden; Javascript is required. | (910) 308-6229 | 160 ALDEN WAY ANGIER, North Carolina 27501 Map It | 160 ALDEN WAY ANGIER, North Carolina 27501 Map It | K.B. Johnson Oil & Gas Co. | (919) 552-8474 | Email hidden; Javascript is required. | Payment Sent | 09/11/2025 | 09/11/2025 | New Construction | 2 | $350.00 | Tankless Water Heater ($300.00) | RINNAI | RE180i | RE.UA-077638 | 09/11/2025 | Cook Top/Range ($50.00) | WHIRLPOOL | KCGS550ESS06 | DE2901904 | 09/11/2025 | DRB HOMES | $350.00 | 350 | ||||||||||||||||||||||||||||||||||||
| 2025-13565210 | CHRIS BELL | Email hidden; Javascript is required. | (919) 285-8241 | PO BOX 754 COATS, North Carolina 27521 Map It | PO BOX 754 COATS, North Carolina 27521 Map It | Parker Gas company | (910) 323-8283 | Email hidden; Javascript is required. | Payment Sent | 09/11/2025 | 09/11/2025 | Replacement or New Appliance | 1 | $300.00 | New Installation | Tankless Water Heater ($300.00) | RINNAI | REP199E | TC.UA-042240 | 09/11/2025 | 2607.pdf | 26071.pdf | $300.00 | 300 | |||||||||||||||||||||||||||||||||||||||
| 2025-18332524 | MT OLIVE VFW9959 | (919) 921-1017 | PO BOX 567 MT OLIVE, North Carolina 28365 Map It | PO BOX 567 MT OLIVE, North Carolina 28365 Map It | Parker Gas company | (910) 323-8283 | Email hidden; Javascript is required. | Payment Sent | 09/01/2025 | 09/01/2025 | Replacement or New Appliance | 1 | $300.00 | New Installation | Tankless Water Heater ($300.00) | RINNAI | RE160E | TA.UA-011837 | 09/01/2025 | 103174.pdf | 1031741.pdf | $300.00 | 300 | ||||||||||||||||||||||||||||||||||||||||
| 2025-98749291 | JULIUS MCKOY | Email hidden; Javascript is required. | (910) 540-0299 | 401 JIM MCKOY RD KELLY, North Carolina 28448 Map It | 401 JIM MCKOY RD KELLY, North Carolina 28448 Map It | Parker Gas company | (910) 323-8283 | Email hidden; Javascript is required. | Payment Sent | 08/29/2025 | 08/29/2025 | Replacement or New Appliance | 1 | $300.00 | New Installation | Tankless Water Heater ($300.00) | RINNAI | RE180E | SH.UA-111192 | 08/29/2025 | 3020241.pdf | 30202411.pdf | $300.00 | 300 | |||||||||||||||||||||||||||||||||||||||
| 2025-19893835 | BRANDON WILLIAMS | Email hidden; Javascript is required. | (910) 990-1719 | 860 BEASLEY RD BENSON, North Carolina 27504 Map It | 860 BEASLEY RD BENSON, North Carolina 27504 Map It | Parker Gas company | (910) 323-8283 | Email hidden; Javascript is required. | Payment Sent | 09/01/2025 | 09/01/2025 | New Construction | 3 | $1,200.00 | Dual Fuel Heat Pump ($400.00) | 2.5 Ton 14.3 SEER2 Heat Pump Condensing Unit, | N4H5S30AKAAAABAB | E244917988 | 09/01/2025 | Dual Fuel Heat Pump ($400.00) | 2.5 Ton 14.3 SEER2 Heat Pump Condensing Unit, | N4H5S30AKAAAABAB | E244918651 | 09/01/2025 | Dual Fuel Heat Pump ($400.00) | 2.5 Ton 14.3 SEER2 Heat Pump Condensing Unit, | N4H5S30AKAAAABAB | E24491S577 | 09/01/2025 | PLAIN VIEW SOLUTIONS HEATING AND AIR CONDITIONING | $1,200.00 | 1200 | |||||||||||||||||||||||||||||||
| 2025-10599147 | BRANDON WILLIAMS | Email hidden; Javascript is required. | (910) 990-1719 | 860 BEASLEY RD BENSON, North Carolina 27504 Map It | 860 BEASLEY RD BENSON, North Carolina 27504 Map It | Parker Gas company | (910) 323-8283 | Email hidden; Javascript is required. | Payment Sent | 09/01/2025 | 06/30/2025 | New Construction | 1 | $300.00 | Tankless Water Heater ($300.00) | NAVIEN | NPE240A | 2087X2490312B00 | 09/01/2025 | Tankless Water Heater ($300.00) | NPE240A | SCOTT RHODES BUILDING INC AND GARNER APP. | $300.00 | 600 | |||||||||||||||||||||||||||||||||||||||
| 2025-16176111 | Duane Felton | Email hidden; Javascript is required. | (704) 922-8471 | PO Box 575 Dallas, North Carolina 28034 Map It | 766 Friday Park Drive Dallas, North Carolina 28034 Map It | Blue Ridge Propane, Inc. | (828) 733-3603 | Email hidden; Javascript is required. | Payment Sent | 09/10/2025 | 09/10/2025 | Replacement or New Appliance | 1 | $300.00 | Replacement Installation | Tankless Water Heater ($300.00) | Rinnai | RXP199iN | TC.BA-051570 | 09/10/2025 | Duane-Felton-I018324.pdf | Duane-Felton-I0183241.pdf | $300.00 | 300 | |||||||||||||||||||||||||||||||||||||||
| 2025-70120411 | JAMES CHEEK | Email hidden; Javascript is required. | (910) 695-5156 | PO BOX 218 CAMERON, North Carolina 28326 Map It | 438 STAR RIDGE RD CARTHAGE, North Carolina 28327 Map It | McNeill Oil and Propane | (910) 944-2329 | Email hidden; Javascript is required. | Payment Sent | 09/05/2025 | 07/14/2025 | New Construction | 2 | $350.00 | Tankless Water Heater ($300.00) | RINNAI | REU-NB3237FF-US | TD.BA-076165 | 09/05/2025 | CHEEK-RINNAI.pdf | Cook Top/Range ($50.00) | WHIRLPOOL | WCGK5036PS00 | DE2510893 | 09/05/2025 | CHEEK-WHIRLPOOL.pdf | JAMES CHEEK BUILDERS | $350.00 | 350 | ||||||||||||||||||||||||||||||||||
| 2025-14047526 | JOHNNY HAGER | (704) 872-5572 | 193 EAST PAGE HAGER RD CLEVELAND, North Carolina 27013 Map It | 193 EAST PAGE HAGER RD CLEVELAND, North Carolina 27013 Map It | G&B ENERGY | (704) 873-4747 | Email hidden; Javascript is required. | Payment Sent | 09/12/2025 | 09/12/2025 | Replacement or New Appliance | 1 | $300.00 | Replacement Installation | Tankless Water Heater ($300.00) | RINNAI | REU-VE2125WD-US-P | TB. UA-028740 | 09/12/2025 | JOHNNY_HAGER_INVOICE_UNDER1MB.pdf | JOHNNY_HAGER_INVOICE_OVER1MB.pdf | $300.00 | 300 | ||||||||||||||||||||||||||||||||||||||||
| 2025-88781852 | CHARLES RACZKOWSKI | Email hidden; Javascript is required. | (336) 669-3581 | 4018 DUPLIN DRIVE GREENSBORO, North Carolina 27407 Map It | 253 PASTURE LANE MILLERS CREEK, North Carolina 28651 Map It | G&B ENERGY | (336) 973-2411 | Email hidden; Javascript is required. | Payment Sent | 09/10/2025 | 09/10/2025 | Replacement or New Appliance | 1 | $150.00 | New Installation | Room Heater ($150.00) | KOZY HEAT | BAY36L | 25-119274-15 | 09/10/2025 | fireplace-purchase-raczkowski.PDF | fireplace-purchase-raczkowski1.PDF | $150.00 | 150 | |||||||||||||||||||||||||||||||||||||||
| 2025-18152076 | DAVID MURRAY | (910) 376-4104 | 338 CHURCH STREET WILLARD, North Carolina 28478 Map It | 338 CHURCH STREET WILLARD, North Carolina 28478 Map It | SMITH BROTHERS GAS COMPANY | (910) 284-3309 | Email hidden; Javascript is required. | Payment Sent | 09/15/2025 | 07/07/2025 | Replacement or New Appliance | 1 | $300.00 | New Installation | Tankless Water Heater ($300.00) | RINNAI | RE180EP | TF UA-083951 | 07/07/2025 | davidmurrayreciept2025.pdf | davidmurrayrebateform2025.pdf | $300.00 | 300 | ||||||||||||||||||||||||||||||||||||||||
| 2025-17871904 | STEPHEN & KARIN JOYCE | (980) 621-2885 | 110 STAT CIRCLE MOORESVILLE, North Carolina 28117 Map It | 110 STAT CIRCLE MOORESVILLE, North Carolina 28117 Map It | G&B ENERGY | (704) 873-4747 | Email hidden; Javascript is required. | Updated | 09/11/2025 | 09/11/2025 | Replacement or New Appliance | 1 | $400.00 | New Installation | Furnace ($400.00) | KOZY HEAT | CSK-34-L | 25-738748-15 | 09/11/2025 | STEPHEN_JOYCE_INVOICE.pdf | STEPHEN_JOYCE_INVOICE1.pdf | $400.00 | 400 | ||||||||||||||||||||||||||||||||||||||||
| 2025-11904065 | JAMES CHEEK | Email hidden; Javascript is required. | (910) 695-5156 | PO BOX 218 CAMERON, North Carolina 28326 Map It | 455 oldham rd west end, North Carolina 27376 Map It | McNeill Oil and Propane | (910) 944-2329 | Email hidden; Javascript is required. | Payment Sent | 08/29/2025 | 07/14/2025 | New Construction | 1 | $50.00 | Cook Top/Range ($50.00) | whirlpool | wcgk5036ps00 | de2510913 | 08/29/2025 | CHEEK-WHIRLPOOL1.pdf | J CHEEK BUILDERS | $50.00 | 50 | ||||||||||||||||||||||||||||||||||||||||
| 2025-34178113 | TERI ONEAL | Email hidden; Javascript is required. | (240) 447-6400 | 341 WATAUGA LANE ABERDEEN, North Carolina 28315 Map It | 341 WATAUGA LANE ABERDEEN, North Carolina 28315 Map It | McNeill Oil and Propane | (910) 944-2329 | Email hidden; Javascript is required. | Payment Sent | 08/29/2025 | 08/20/2025 | New Construction | 2 | $350.00 | Tankless Water Heater ($300.00) | RINNAI | RE1801 | TF.UA086202 | 08/21/2025 | ONEAL.pdf | Cook Top/Range ($50.00) | FRIGIDAIRE | PCCG3080AS | 1F50790148 | 08/21/2025 | ONEAL1.pdf | CAVINESS & CATES | $350.00 | 350 | ||||||||||||||||||||||||||||||||||
| 2025-71862019 | GLENN REGISTER | (910) 214-3550 | 1318 UNION SCHOOL RD CLINTON, North Carolina 28328 Map It | 1318 UNION SCHOOL RD CLINTON, North Carolina 28328 Map It | BJ Williamson Inc. | (910) 592-6121 | Email hidden; Javascript is required. | Payment Sent | 09/10/2025 | 09/10/2025 | Replacement or New Appliance | 1 | $300.00 | Replacement Installation | Tankless Water Heater ($300.00) | RINNAI | RX180 iN | T.C BA-055717 | 09/10/2025 | 09162025_001.pdf | 09162025_0011.pdf | $300.00 | 300 | ||||||||||||||||||||||||||||||||||||||||
| 2025-16620535 | HELEN SHARPE | Email hidden; Javascript is required. | (252) 443-9413 | 1104 TURNSTONE DR ROCKY MOUNT, North Carolina 27803 Map It | 1104 TURNSTONE DR ROCKY MOUNT, North Carolina 27803 Map It | Super Flame Gas Company Inc | (252) 446-6188 | Email hidden; Javascript is required. | Payment Sent | 09/03/2025 | 09/03/2025 | Replacement or New Appliance | 1 | $400.00 | Replacement Installation | Furnace ($400.00) | HOWELL | PGB430060-0080 | F252449823 | 09/03/2025 | HELEN-SHARPE-REBATE.pdf | HELEN-SHARPE-REBATE1.pdf | $400.00 | 400 | |||||||||||||||||||||||||||||||||||||||
| 2025-19360251 | JASON & NICHOLE LENTZ | Email hidden; Javascript is required. | (704) 902-4344 | 183 TREEBARK RD STATESVILLE, North Carolina 28625 Map It | 183 TREEBARK RD STATESVILLE, North Carolina 28625 Map It | G&B ENERGY | (704) 873-4747 | Email hidden; Javascript is required. | Payment Sent | 09/16/2025 | 09/16/2025 | Replacement or New Appliance | 1 | $300.00 | New Installation | Tankless Water Heater ($300.00) | RINNAI | REU-VE2737FFD-US | RD.UA-058001 | 09/16/2025 | JASON_LENTZ_INVOICE_UNDER1MB.pdf | JASON_LENTZ_INVOICE_OVER1MB.pdf | $300.00 | 300 | |||||||||||||||||||||||||||||||||||||||
| 2025-39015428 | RON LAMASCUS | Email hidden; Javascript is required. | (425) 387-8944 | 144 james road advance, North Carolina 27006 Map It | 144 james road advance, North Carolina 27006 Map It | G&B Energy | (336) 998-9748 | Email hidden; Javascript is required. | Payment Sent | 09/12/2025 | 09/09/2025 | Replacement or New Appliance | 1 | $300.00 | New Installation | Tankless Water Heater ($300.00) | RINNIA | re160ip | tfua081320 | 09/09/2025 | 20250918133455148.pdf | 20250918133455148-1.pdf | $300.00 | 300 | |||||||||||||||||||||||||||||||||||||||
| 2025-14484732 | Denise Grant | Email hidden; Javascript is required. | (252) 813-1312 | 3971 Red Oak Rd Nashville, North Carolina 27856 Map It | 3971 Red Oak Rd Nashville, North Carolina 27856 Map It | Langley Maintenance Inc | (252) 937-2398 | Email hidden; Javascript is required. | Payment Sent | 09/18/2025 | 09/18/2025 | Replacement or New Appliance | 1 | $400.00 | Replacement Installation | Furnace ($400.00) | Rheem | RGEAYB030AJT081NAAJA | F092502100 | 09/18/2025 | Denise-Grant-Invoice.pdf | Denise-Grant-Invoice1.pdf | $400.00 | 400 | |||||||||||||||||||||||||||||||||||||||
| Invoice # | Customer / Recipient Name | Customer / Recipient Email | Customer / Recipient Phone Number | Customer / Recipient Address | Customer / Recipient Installation Address | Company Name | Company Phone | Company Email | Rebate Status | Rebate Expiration | Safety Inspection Date | Purchase/Invoice Date | Type of Installation | How many rebates would you like to claim? | Total | Installation Type | Appliance Type | Brand | Model # | Serial Number | Installation Date | Upload Receipt | Upload Receipt | Appliance Type | Brand | Model # | Serial Number | Installation Date | Upload Receipt | Upload Receipt | Appliance Type | Brand | Model # | Serial Number | Installation Date | Upload Receipt | Upload Receipt | Appliance Type | Model # | Brand | Serial Number | Installation Date | Upload Receipt | Upload Receipt | Appliance Type | Model # | Brand | Serial Number | Installation Date | Upload Receipt | Upload Receipt | Upload Proof of Purchase: | Name of Builder/Contractor | Upload Spec Sheet for Manufactured Home | Total | Total |
