| Invoice # | Today's Date | Total | Customer / Recipient Name | Customer / Recipient Phone Number | Customer / Recipient Email | Customer / Recipient Installation Address | Customer / Recipient Address | Company Name | Company Contact | Company Phone | Company Email | Rebate Status | Safety Inspection Date | Purchase/Invoice Date | Safety Inspector’s Full Name | Type of Installation | How many rebates would you like to claim? | Installation Type | Appliance Type | Brand | Model # | Serial Number | Installation Date | Upload Receipt | Upload Receipt | Appliance Type | Brand | Model # | Serial Number | Installation Date | Upload Receipt | Upload Receipt | Appliance Type | Brand | Model # | Serial Number | Installation Date | Upload Receipt | Upload Receipt | Appliance Type | Model # | Brand | Serial Number | Installation Date | Upload Receipt | Upload Receipt | Appliance Type | Model # | Brand | Serial Number | Installation Date | Upload Receipt | Upload Receipt | Upload Proof of Purchase: | Name of Builder/Contractor | Upload Spec Sheet for Manufactured Home |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-12527499 | 05/29/2026 | $150.00 | Rachelle Clark | (336) 269-1507 | Email hidden; Javascript is required. | 4528 Bowman Ave. Randleman, North Carolina 27317 Map It | 4528 Bowman Ave. Randleman, North Carolina 27317 Map It | Central Gas & Appliance, Inc. | Laurie Yow | (336) 672-3336 | Email hidden; Javascript is required. | Processing | 05/29/2026 | 05/02/2026 | Brandon Bryson | Replacement or New Appliance | 1 | Replacement Installation | Storage-Type Water Heater ($150.00) | AO Smith | G6N-T540PVR401 | 2614147741031 | 05/02/2026 | ClarkRebateRec.pdf | ClarkRebateRec1.pdf | |||||||||||||||||||||||||||||||
| 2025-10711876 | 05/30/2026 | $400.00 | Alexis Gray | (252) 216-7072 | Email hidden; Javascript is required. | 802 Cash Street Apex, North Carolina 27502 Map It | 802 Cash Street Apex, North Carolina 27502 Map It | L.G. Jordan Oil Co., Inc. | Amy Dean | (919) 362-8388 | Email hidden; Javascript is required. | Processing | 05/29/2026 | 05/28/2026 | Charles Brickhouse | New Construction | 2 | Furnace ($250.00) | Daiko | AR9S800603B | 2510046595 | 05/29/2026 | new-construction3.pdf | Tankless Water Heater ($150.00) | Rinnai | RX199 | TF.BA-122469 | 05/28/2026 | new-construction4.pdf | C Brothers Services LLC | ||||||||||||||||||||||||||
| 2025-54378521 | 06/01/2026 | $50.00 | William Taylor | (703) 389-1934 | 72 White Magnolia Ln Fuquay Varina, North Carolina 27526 Map It | 72 White Magnolia Ln Fuquay Varina, North Carolina 27526 Map It | L.G. Jordan Oil Co., Inc. | Amy Dean | (919) 362-8388 | Email hidden; Javascript is required. | Processing | 05/28/2026 | 05/28/2026 | William Tyler | New Construction | 1 | Cook Top/Range ($50.00) | Whirlpool | JGP30365L255 | M2132858Q | 05/28/2026 | new-construction.pdf | HH Hunt Homes | |||||||||||||||||||||||||||||||||
| 2025-16744193 | 06/01/2026 | $450.00 | RODNEY HENSLEY | (336) 345-2026 | Email hidden; Javascript is required. | 114 SAINT ANDREWS DRIVE HIGH POINT, North Carolina 27265 Map It | 6943 RIDGE RD LEXINGTON, North Carolina 27295 Map It | Euliss Propane | MELANIE LOWE | (336) 622-3055 | Email hidden; Javascript is required. | Processing | 05/18/2026 | 05/09/2026 | Jon Mitchell | New Construction | 3 | Furnace ($250.00) | RHEEM | R801V0754A17UHSCAP | WO12503094 | 05/18/2026 | Tankless Water Heater ($150.00) | RINNAI | REU-VE2432 | WA.UA-008386 | 05/18/2026 | Cook Top/Range ($50.00) | KITCHEN AID | KSGS530SPSO | RE5116497 | 05/18/2026 | HENSLEY CONSTRUCTION CO. | |||||||||||||||||||||||
| 2025-13951605 | 06/02/2026 | $50.00 | BVH CONSTRUCTION SERVICES | (910) 673-6383 | Email hidden; Javascript is required. | 195 BEL AIR DR PINEHURST, North Carolina 28374 Map It | PO BOX 1196 WEST END, North Carolina 27376 Map It | McNeill Oil and Propane | Robert Mashburn | (910) 944-2329 | Email hidden; Javascript is required. | Processing | 05/12/2026 | 05/07/2026 | DONALD ALLRED | New Construction | 1 | Cook Top/Range ($50.00) | L.G. | CBG530285 | 504KMSA1V486 | 05/12/2026 | BVH-195-BEL-AIR-REBATE.pdf | BVH CONSTRUCTION SERVICES | ||||||||||||||||||||||||||||||||
| 2025-14867608 | 06/02/2026 | $150.00 | HOWARD GLOVER | (336) 877-3356 | Email hidden; Javascript is required. | 1274 WEST PINE SWAMP RD FLEETWOOD, North Carolina 28626 Map It | 1274 WEST PINE SWAMP RD FLEETWOOD, North Carolina 28626 Map It | APPALACHIAN ENERGY | AMY ROARK | (828) 262-3637 | Email hidden; Javascript is required. | Processing | 05/14/2026 | 05/14/2026 | THOMAS ALLEN | Replacement or New Appliance | 1 | Replacement Installation | Tankless Water Heater ($150.00) | RINNAI | RE180IP | TE.UA-063453 | 05/14/2026 | HOWARD-GLOVER-REBATE.pdf | HOWARD-GLOVER-REBATE1.pdf | |||||||||||||||||||||||||||||||
| 2025-18327705 | 06/02/2026 | $150.00 | ROYCE WHITE | (828) 260-4704 | Email hidden; Javascript is required. | 640 NETTLES RIDGE RD BANNER ELK, North Carolina 28604 Map It | 640 NETTLES RIDGE RD BANNER ELK, North Carolina 28604 Map It | APPALACHIAN ENERGY | AMY ROARK | (828) 262-3637 | Email hidden; Javascript is required. | Processing | 05/11/2026 | 05/11/2026 | MARK DAY | Replacement or New Appliance | 1 | Replacement Installation | Tankless Water Heater ($150.00) | RINNAI | RE180I | TE.UA-063486 | 05/11/2026 | ROYCE-WHITE-REBATE.pdf | ROYCE-WHITE-REBATE1.pdf | |||||||||||||||||||||||||||||||
| 2025-14829235 | 06/02/2026 | $150.00 | PATTY KIM | (704) 575-3472 | Email hidden; Javascript is required. | 615 OX CART RD DEEP GAP, North Carolina 28618 Map It | PO BOX 41 DEEP GAP, North Carolina 28618 Map It | APPALACHIAN ENERGY | AMY ROARK | (828) 262-3637 | Email hidden; Javascript is required. | Submitted | 05/06/2026 | 05/06/2026 | JOE ENZINNA | Replacement or New Appliance | 1 | New Installation | Tankless Water Heater ($150.00) | RINNAI | RX160IN | TK.BA-228968 | 05/06/2026 | PATTY-KIM-REBATE.pdf | PATTY-KIM-REBATE1.pdf | |||||||||||||||||||||||||||||||
| 2025-10079305 | 06/02/2026 | $150.00 | DAYTON COLE | (828) 262-3590 | Email hidden; Javascript is required. | 440 NORTHRIDGE DR BOONE, North Carolina 28607 Map It | 440 NORTHRIDGE DR BOONE, North Carolina 28607 Map It | APPALACHIAN ENERGY | AMY ROARK | (828) 262-3637 | Email hidden; Javascript is required. | Processing | 05/12/2026 | 05/12/2026 | CHRIS HAMBY | Replacement or New Appliance | 1 | Replacement Installation | Tankless Water Heater ($150.00) | RINNAI | RE180IP | SH.UA-126222 | 05/12/2026 | DAYTON-COLE-REBATE.pdf | DAYTON-COLE-REBATE1.pdf | |||||||||||||||||||||||||||||||
| 2025-15441441 | 06/02/2026 | $150.00 | LORI STARKEY | (813) 842-4495 | Email hidden; Javascript is required. | 861 QUEEN ST BOONE, North Carolina 28607 Map It | 186 HARPER TRL BOONE, North Carolina 28607 Map It | APPALACHIAN ENERGY | AMY ROARK | (828) 262-3637 | Email hidden; Javascript is required. | Processing | 05/11/2026 | 05/11/2026 | CHRIS HAMBY | Replacement or New Appliance | 1 | New Installation | Tankless Water Heater ($150.00) | RINNAI | RX199IN | TL.BA-256278 | 05/11/2026 | LORI-STARKEY-REBATE.pdf | LORI-STARKEY-REBATE1.pdf | |||||||||||||||||||||||||||||||
| 2025-14566631 | 06/02/2026 | $150.00 | LISA RICHARDS | (704) 516-4239 | Email hidden; Javascript is required. | 119 SUGAR VIEW CIRCLE BLUE RIDGE ESTATES BLOWING ROCK, North Carolina 28605 Map It | 7120 SONOMA LN CHARLOTTE, North Carolina 28278 Map It | APPALACHIAN ENERGY | AMY ROARK | (828) 262-3637 | Email hidden; Javascript is required. | Processing | 05/20/2026 | 05/20/2026 | THOMAS ALLEN | Replacement or New Appliance | 1 | Replacement Installation | Storage-Type Water Heater ($150.00) | BRADFORD WHITE | RG1PV50S6X19 | 4366179 | 05/20/2026 | LISA-RICHARDS-REBATE.pdf | LISA-RICHARDS-REBATE1.pdf | |||||||||||||||||||||||||||||||
| 2025-15466131 | 06/02/2026 | $150.00 | Katie Jenkins | (919) 805-2669 | 124 Country Rock Rd Pittsboro, North Carolina 27312 Map It | 124 Country Rock Rd Pittsboro, North Carolina 27312 Map It | L.G. Jordan Oil Co., Inc. | Amy Dean | (919) 362-8388 | Email hidden; Javascript is required. | Processing | 05/29/2026 | 05/29/2026 | Katie Jenkins | Replacement or New Appliance | 1 | Replacement Installation | Tankless Water Heater ($150.00) | Rinnia | RX80i | TE.BA-102580 | 05/29/2026 | Jenkins-rec.pdf | Jenkins-rec1.pdf | ||||||||||||||||||||||||||||||||
| 2025-20850668 | 06/03/2026 | $150.00 | Richard Such | (919) 475-0259 | 7614 Divot Drive Sanford, North Carolina 27332 Map It | 7614 Divot Drive Sanford, North Carolina 27332 Map It | Hunter Oil & Propane | Diane Larsen | (919) 775-5651 | Email hidden; Javascript is required. | Submitted | 06/02/2026 | 06/02/2026 | David Rouse | Replacement or New Appliance | 1 | Replacement Installation | Tankless Water Heater ($150.00) | Rinnai | REP199i | WB.UA-015744 | 06/02/2026 | Such-rebate-6-3-26.pdf | Such-rebate-6-3-261.pdf | ||||||||||||||||||||||||||||||||
| 2025-55746762 | 06/03/2026 | $250.00 | THOMAS JOYNER | (252) 904-5328 | 6125 SADDLEHORN DR ROCKY MOUNT, North Carolina 27803 Map It | 2095 EP TAYLOR STORE RD NASHVILLE, North Carolina 27856 Map It | Super Flame Gas Company Inc | DEBBIE HARDY | (252) 446-6188 | Email hidden; Javascript is required. | Submitted | 06/01/2026 | 06/01/2026 | ALVIN JOYNER | Replacement or New Appliance | 1 | Replacement Installation | Furnace ($250.00) | RHEEM | RGEAYB036AJT101NAAJA | F072600503 | 06/01/2026 | THOMAS-JOYNER-REBATE.pdf | THOMAS-JOYNER-REBATE1.pdf | ||||||||||||||||||||||||||||||||
| 2025-11155630 | 06/03/2026 | $150.00 | Ronnie Bright | (919) 362-8388 | 7140 Meadow Gate Dr APEX, North Carolina 27502 Map It | 7140 Meadow Gate Dr APEX, North Carolina 27502 Map It | L.G. Jordan Oil Co., Inc. | Amy Dean | (919) 362-8388 | Email hidden; Javascript is required. | Submitted | 05/26/2026 | 05/26/2026 | Charles Brickhouse | Replacement or New Appliance | 1 | Replacement Installation | Tankless Water Heater ($150.00) | Rinnai | RXP199i | WB.BA-017752 | 05/26/2026 | Bright.pdf | Bright1.pdf | ||||||||||||||||||||||||||||||||
| 2025-17367554 | 06/03/2026 | $150.00 | Truth Missional Baptist Church | (919) 851-5649 | 180 Donnie Haithcox Dr Moncure, North Carolina 27559 Map It | PO BOX 141 Moncure, North Carolina 27559 Map It | L.G. Jordan Oil Co., Inc. | Amy Dean | (919) 362-8388 | Email hidden; Javascript is required. | Submitted | 06/02/2026 | 06/02/2026 | Steve McHenry | Replacement or New Appliance | 1 | Replacement Installation | Tankless Water Heater ($150.00) | Rinnai | RE160EP | WD.UA-037472 | 06/02/2026 | Truth-Missionary.pdf | Truth-Missionary1.pdf | ||||||||||||||||||||||||||||||||
| 2025-18283634 | 06/03/2026 | $150.00 | BRENT PARRISH | (910) 385-8884 | 904 COHARIE DR CLINTON, North Carolina 28328 Map It | 904 COHARIE DR CLINTON, North Carolina 28328 Map It | BJ Williamson Inc. | Gayla Grantham | (910) 592-6121 | Email hidden; Javascript is required. | Submitted | 05/21/2026 | 05/21/2026 | RUSTY BOYETTE | Replacement or New Appliance | 1 | Replacement Installation | Tankless Water Heater ($150.00) | RINNAI | NDMB08 | WD.UA-037706 | 05/21/2026 | 06032026.pdf | 060320261.pdf | ||||||||||||||||||||||||||||||||
| 2025-19988932 | 06/03/2026 | $50.00 | TIM HOLST | (757) 344-7469 | Email hidden; Javascript is required. | 286 SCARLET SAGE DR FUQUAY-VARINA, North Carolina 27526 Map It | 286 SCARLET SAGE DR FUQUAY-VARINA, North Carolina 27526 Map It | K.B. Johnson Oil & Gas Co. | Hal Johnson | (919) 552-8474 | Email hidden; Javascript is required. | Submitted | 06/03/2026 | 06/03/2026 | JACOB MABRY | New Construction | 1 | Cook Top/Range ($50.00) | WHIRLPOOL | WCGK5036PSOO | DF1305879 | 06/03/2026 | MATTAMY HOMES | |||||||||||||||||||||||||||||||||
| 2025-75205858 | 06/03/2026 | $150.00 | MARK & LOVARA ANDERSON | (252) 426-2055 | 145 INDIAN TOWN CREEK DR HERTFORD, North Carolina 27944-8282 Map It | 145 INDIAN TOWN CREEK DR HERTFORD, North Carolina 27944-8282 Map It | CROSSROADS FUEL SERVICE INC | APRIL CLOUGH | (252) 426-5216 | Email hidden; Javascript is required. | Submitted | 06/03/2026 | 06/03/2026 | DUTCHIE SPEAR JR | Replacement or New Appliance | 1 | Replacement Installation | Tankless Water Heater ($150.00) | RINNAI | RE180EP REUVE2432WDUS | SK.UA-143621 | 06/03/2026 | img20260603_14244638.pdf | img20260603_142446381.pdf | ||||||||||||||||||||||||||||||||
| 2025-83535999 | 06/04/2026 | $150.00 | ROBERT REEVES | (910) 590-4611 | 104 BIZZELL DR CLINTON, North Carolina 28328 Map It | 104 BIZZELL DR CLINTON, North Carolina 28328 Map It | BJ Williamson Inc. | Gayla Grantham | (910) 592-6121 | Email hidden; Javascript is required. | Submitted | 06/04/2026 | 06/04/2026 | RUSTY BOYETTE | Replacement or New Appliance | 1 | Replacement Installation | Tankless Water Heater ($150.00) | RINNAI | NAMB15 | WA.UA-004288 | 06/04/2026 | 06042026.pdf | 060420261.pdf | ||||||||||||||||||||||||||||||||
| 2025-50949020 | 06/04/2026 | $150.00 | JASON AYCOCK | (910) 617-4481 | 104 SIR LESLIE CT CLINTON, North Carolina 28328 Map It | 104 SIR LESLIE CT CLINTON, North Carolina 28328 Map It | BJ Williamson Inc. | Gayla Grantham | (910) 592-6121 | Email hidden; Javascript is required. | Submitted | 06/04/2026 | 06/04/2026 | RUSTY BOYETTE | Replacement or New Appliance | 1 | Replacement Installation | Tankless Water Heater ($150.00) | RINNAI | NCMC12 | WC.UA-027105 | 06/04/2026 | 06042026_001.pdf | 06042026_0011.pdf | ||||||||||||||||||||||||||||||||
| 2025-54605719 | 06/04/2026 | $150.00 | Mark Gibson | (336) 406-5675 | Email hidden; Javascript is required. | 7054 Tucker Road Walnut Cove, North Carolina 27052 Map It | 7054 Tucker Road Walnut Cove, North Carolina 27052 Map It | Hall Oil & Propane, Inc. | Krissi Bullins | (336) 591-4708 | Email hidden; Javascript is required. | Submitted | 06/01/2026 | 06/01/2026 | Timmy Mabe | Replacement or New Appliance | 1 | Replacement Installation | Tankless Water Heater ($150.00) | Navien | NHW700-199AI | 3760Z2421546106 | 06/01/2026 | Mark-Gibson-rebate.pdf | Mark-Gibson-rebate1.pdf | |||||||||||||||||||||||||||||||
| 2025-17430432 | 06/05/2026 | $150.00 | TOMMY NEWKIRK | (910) 385-8427 | 1928 LAMB RD GARLAND, North Carolina 28441 Map It | 1928 LAMB RD GARLAND, North Carolina 28441 Map It | BJ Williamson Inc. | Gayla Grantham | (910) 592-6121 | Email hidden; Javascript is required. | Submitted | 06/04/2026 | 06/04/2026 | RUSTY BOYETTE | Replacement or New Appliance | 1 | Replacement Installation | Tankless Water Heater ($150.00) | RINNAI | NDMC07 | WD.UA-037479 | 06/04/2026 | 06052026.pdf | 060520261.pdf | ||||||||||||||||||||||||||||||||
| 2025-21341057 | 06/05/2026 | $150.00 | DANNY SHIPP | (910) 596-1547 | 45 ANDREWS RD CLINTON, North Carolina 28328 Map It | 45 ANDREWS RD CLINTON, North Carolina 28328 Map It | BJ Williamson Inc. | Gayla Grantham | (910) 592-6121 | Email hidden; Javascript is required. | Submitted | 06/04/2026 | 06/04/2026 | RUSTY BOYETTE | Replacement or New Appliance | 1 | Replacement Installation | Tankless Water Heater ($150.00) | RINNAI | NCMB13 | WC.UA-027474 | 06/04/2026 | 06052026_001.pdf | 06052026_0011.pdf | ||||||||||||||||||||||||||||||||
| 2025-16974595 | 06/08/2026 | $250.00 | Keith Pernie | (828) 699-3178 | 196 Frank Parker Rd Rockingham, North Carolina 28379 Map It | 196 Frank Parker Rd Rockingham, North Carolina 28379 Map It | Blue Oil & Gas | Ernest Blue | (910) 582-1963 | Email hidden; Javascript is required. | Submitted | 06/05/2026 | 05/27/2026 | Ernest Blue | Replacement or New Appliance | 1 | Replacement Installation | Furnace ($250.00) | Trane | 5YCZ5036A1070A | 26121688FA | 05/27/2026 | 30.pdf | 301.pdf | ||||||||||||||||||||||||||||||||
| Invoice # | Today's Date | Total | Customer / Recipient Name | Customer / Recipient Phone Number | Customer / Recipient Email | Customer / Recipient Installation Address | Customer / Recipient Address | Company Name | Company Contact | Company Phone | Company Email | Rebate Status | Safety Inspection Date | Purchase/Invoice Date | Safety Inspector’s Full Name | Type of Installation | How many rebates would you like to claim? | Installation Type | Appliance Type | Brand | Model # | Serial Number | Installation Date | Upload Receipt | Upload Receipt | Appliance Type | Brand | Model # | Serial Number | Installation Date | Upload Receipt | Upload Receipt | Appliance Type | Brand | Model # | Serial Number | Installation Date | Upload Receipt | Upload Receipt | Appliance Type | Model # | Brand | Serial Number | Installation Date | Upload Receipt | Upload Receipt | Appliance Type | Model # | Brand | Serial Number | Installation Date | Upload Receipt | Upload Receipt | Upload Proof of Purchase: | Name of Builder/Contractor | Upload Spec Sheet for Manufactured Home |
