| Invoice # | Today's Date | Total | Customer / Recipient Name | Customer / Recipient Phone Number | Customer / Recipient Email | Customer / Recipient Installation Address | Customer / Recipient Address | Company Name | Company Contact | Company Phone | Company Email | Rebate Status | Safety Inspection Date | Purchase/Invoice Date | Safety Inspector’s Full Name | Type of Installation | How many rebates would you like to claim? | Installation Type | Appliance Type | Brand | Model # | Serial Number | Installation Date | Upload Receipt | Upload Receipt | Appliance Type | Brand | Model # | Serial Number | Installation Date | Upload Receipt | Upload Receipt | Appliance Type | Brand | Model # | Serial Number | Installation Date | Upload Receipt | Upload Receipt | Appliance Type | Model # | Brand | Serial Number | Installation Date | Upload Receipt | Upload Receipt | Appliance Type | Model # | Brand | Serial Number | Installation Date | Upload Receipt | Upload Receipt | Upload Proof of Purchase: | Name of Builder/Contractor | Upload Spec Sheet for Manufactured Home |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-47277836 | 07/01/2026 | $150.00 | LYNN BREAM | (904) 612-3553 | Email hidden; Javascript is required. | 778 FOX MEADOW RD BANNER ELK, North Carolina 28604 Map It | 204 HALES WOOD RD CHAPEL HILL, North Carolina 27517 Map It | APPALACHIAN ENERGY | AMY ROARK | (828) 262-3637 | Email hidden; Javascript is required. | Payment Sent | 06/23/2026 | 06/23/2026 | CHRIS HAMBY | Replacement or New Appliance | 1 | Replacement Installation | Tankless Water Heater ($150.00) | NAVIEN | NPE-240A2-NG | 2087D25Z0574A74 | 06/23/2026 | LYNN-BEAM-REBATE.pdf | LYNN-BEAM-REBATE1.pdf | |||||||||||||||||||||||||||||||
| 2025-54000481 | 07/01/2026 | $150.00 | LINDA JOHNSON | (828) 264-2895 | 132 WILLY AUSTIN RD BLOWING ROCK, North Carolina 28605 Map It | 132 WILLY AUSTIN RD BLOWING ROCK, North Carolina 28605 Map It | APPALACHIAN ENERGY | AMY ROARK | (828) 262-3637 | Email hidden; Javascript is required. | Payment Sent | 06/22/2026 | 06/22/2026 | JASON HALL | Replacement or New Appliance | 1 | New Installation | Room Heater ($150.00) | RINNAI | EX38DTP | SL.LB-014168 | 06/22/2026 | LINDA-JOHNSON-REBATE.pdf | LINDA-JOHNSON-REBATE1.pdf | ||||||||||||||||||||||||||||||||
| 2025-59147598 | 07/01/2026 | $150.00 | DOUG AUSTIN | (919) 235-8476 | Email hidden; Javascript is required. | 55 MEADOWS LOOP NEWLAND, North Carolina 28657 Map It | PO BOX 2048 SURF CITY, North Carolina 28445 Map It | APPALACHIAN ENERGY | AMY ROARK | (828) 262-3637 | Email hidden; Javascript is required. | Payment Sent | 06/23/2026 | 06/23/2026 | CHRIS HAMBY | Replacement or New Appliance | 1 | New Installation | Tankless Water Heater ($150.00) | RINNAI | RE160IP | TF.UA-081291 | 06/23/2026 | DOUG-AUSTIN-REBATE.pdf | DOUG-AUSTIN-REBATE1.pdf | |||||||||||||||||||||||||||||||
| 2025-48279676 | 07/02/2026 | $150.00 | DEAN WILKINS | (910) 214-2345 | Email hidden; Javascript is required. | 121 SUSAN CIRCLE GOLDSBORO, North Carolina 27530 Map It | 121 SUSAN CIRCLE GOLDSBORO, North Carolina 27530 Map It | Parker Gas company | janet larson | (910) 323-8283 | Email hidden; Javascript is required. | Declined | 06/03/2026 | 06/03/2026 | DOUGLAS THIGPEN | Replacement or New Appliance | 1 | New Installation | Tankless Water Heater ($150.00) | RINNAI | RE199E | TM.UA-171334 | 06/03/2026 | DAEN-WILKINS.pdf | DAEN-WILKINS1.pdf | |||||||||||||||||||||||||||||||
| 2025-17782232 | 07/02/2026 | $150.00 | STRATTON BEAUBIEN | (910) 366-2761 | Email hidden; Javascript is required. | 703 ROUND TREE FAYETTEVILLE, North Carolina 28303 Map It | 703 ROUND TREE FAYETTEVILLE, North Carolina 28303 Map It | Parker Gas company | janet larson | (910) 323-8283 | Email hidden; Javascript is required. | Payment Sent | 06/23/2026 | 06/23/2026 | DUSTIN RYPDAHI | Replacement or New Appliance | 1 | New Installation | Tankless Water Heater ($150.00) | rinnai | REP199E | UA-171694 | 06/23/2026 | stratton-beaubien.pdf | stratton-beaubien1.pdf | |||||||||||||||||||||||||||||||
| 2025-11923480 | 07/02/2026 | $150.00 | YANMEI ZHU | (518) 478-4566 | Email hidden; Javascript is required. | 1678 TIMBERLAKE DR CLINTON, North Carolina 28328 Map It | 1678 TIMBERLAKE DR CLINTON, North Carolina 28328 Map It | Parker Gas company | janet larson | (910) 323-8283 | Email hidden; Javascript is required. | Payment Sent | 06/20/2026 | 06/20/2026 | ADAM WATTS | Replacement or New Appliance | 1 | New Installation | Tankless Water Heater ($150.00) | RINNAI | REP199E | PL.UA-125139 | 06/20/2026 | YANMEI-ZHU.pdf | YANMEI-ZHU1.pdf | |||||||||||||||||||||||||||||||
| 2025-21122991 | 07/02/2026 | $150.00 | MIKE GODWIN FARMS | (910) 892-4359 | 5904 TIMOTHY RD DUNN, North Carolina 28334 Map It | 5904 TIMOTHY RD DUNN, North Carolina 28334 Map It | Parker Gas company | janet larson | (910) 323-8283 | Email hidden; Javascript is required. | Payment Sent | 06/15/2026 | 06/15/2026 | PETER HILL | Replacement or New Appliance | 1 | New Installation | Tankless Water Heater ($150.00) | RINNAI | RE199E | WA.UA-006065 | 06/15/2026 | MIKE-GODWIN-FARMS.pdf | MIKE-GODWIN-FARMS1.pdf | ||||||||||||||||||||||||||||||||
| 2025-18032251 | 07/02/2026 | $150.00 | TONY EDGE | (910) 885-3989 | Email hidden; Javascript is required. | 967 MITCHELL LOOP RD ROSEBORO, North Carolina 28382 Map It | 967 MITCHELL LOOP RD ROSEBORO, North Carolina 28382 Map It | Parker Gas company | janet larson | (910) 323-8283 | Email hidden; Javascript is required. | Payment Sent | 06/27/2026 | 06/27/2026 | ADAM WATTS | Replacement or New Appliance | 1 | New Installation | Tankless Water Heater ($150.00) | RINNAI | REP199E | TH.UA-126459 | 06/27/2026 | TONY-EDGE.pdf | TONY-EDGE1.pdf | |||||||||||||||||||||||||||||||
| 2025-12711372 | 07/02/2026 | $150.00 | LUIS MUNIZ | (405) 519-4958 | 20 WHITE OAK DR SMITHFIELD, North Carolina 27577 Map It | 20 WHITE OAK DR SMITHFIELD, North Carolina 27577 Map It | Parker Gas company | janet larson | (910) 323-8283 | Email hidden; Javascript is required. | Payment Sent | 06/23/2026 | 06/23/2026 | adam WATTS | Replacement or New Appliance | 1 | New Installation | Tankless Water Heater ($150.00) | rinnai | RE199E | TB.UA-019916 | 06/23/2026 | smithfield.pdf | smithfield1.pdf | ||||||||||||||||||||||||||||||||
| 2025-19859093 | 07/02/2026 | $250.00 | Shane Murray | (252) 382-9149 | 258 West Castalia Road Nashville, North Carolina 27856 Map It | 258 West Castalia Road Nashville, North Carolina 27856 Map It | L H Dickens & Son Inc | Dana Wood | (919) 853-2117 | Email hidden; Javascript is required. | Payment Sent | 06/18/2026 | 06/16/2026 | Alvin Joyner | Replacement or New Appliance | 1 | Replacement Installation | Furnace ($250.00) | Comfortmaker | PGB436090K000B | F261647640 | 06/18/2026 | SHANE-MURRAY-REBATE.pdf | SHANE-MURRAY-REBATE1.pdf | ||||||||||||||||||||||||||||||||
| 2025-16088765 | 07/06/2026 | $150.00 | HARRY BRADSHAW | (910) 284-0593 | 535 CORNWALLIS ROAD TEACHEY, North Carolina 28464 Map It | 535 CORNWALLIS ROAD TEACHEY, North Carolina 28464 Map It | SMITH BROTHERS GAS COMPANY | MICHAEL JUDGE | (910) 284-3309 | Email hidden; Javascript is required. | Payment Sent | 06/30/2026 | 06/25/2026 | MICHAEL JUDGE | Replacement or New Appliance | 1 | Replacement Installation | Tankless Water Heater ($150.00) | RINNAI | RE199EP | TG.US-109570 | 06/30/2026 | BRADSHAWRECIEPT2026.pdf | |||||||||||||||||||||||||||||||||
| 2025-41215799 | 07/07/2026 | $150.00 | Kenneth Cole | (717) 571-3944 | Email hidden; Javascript is required. | 192 Goldfinch Road Linville Land Harbor Newland, North Carolina 28657 Map It | PO Box 126 Manchester, Pennsylvania 17345 Map It | Blue Ridge Propane, Inc. | Patrick Howard | (828) 733-3603 | Email hidden; Javascript is required. | Payment Sent | 07/06/2026 | 07/06/2026 | Justin Stines | Replacement or New Appliance | 1 | Replacement Installation | Tankless Water Heater ($150.00) | Rinnai | RX199i | BA-309489 | 07/06/2026 | Kenneth-Cole-Invoice-7.6.2026.pdf | Kenneth-Cole-Invoice-7.6.20261.pdf | |||||||||||||||||||||||||||||||
| 2025-20554548 | 07/07/2026 | $50.00 | Ronnie Perry | (919) 669-6771 | Email hidden; Javascript is required. | PO Box 409 Rolesville, North Carolina 27571 Map It | 6313 Pulley Town Road Rolesville, North Carolina 27571 Map It | L H Dickens & Son Inc | Dana Wood | (919) 853-2117 | Email hidden; Javascript is required. | Payment Sent | 07/01/2026 | 07/01/2026 | Mark Dickens | Replacement or New Appliance | 1 | Replacement Installation | Cook Top/Range ($50.00) | GE | JGBS10DEM5WW | HD334608P | 07/01/2026 | PERRON-LOC-5-REBATE.pdf | PERRON-LOC-5-REBATE1.pdf | |||||||||||||||||||||||||||||||
| 2025-20365509 | 07/07/2026 | $50.00 | JACK KOK | (919) 772-9316 | Email hidden; Javascript is required. | 324 CINDER CROSS WAY GARNER, North Carolina 27529 Map It | 324 CINDER CROSS WAY GARNER, North Carolina 27529 Map It | K.B. Johnson Oil & Gas Co. | Hal Johnson | (919) 552-8474 | Email hidden; Javascript is required. | Payment Sent | 06/30/2026 | 06/30/2026 | JACOB MABRY | Replacement or New Appliance | 1 | Conversion | Cook Top/Range ($50.00) | WOLF | DF36450/S/P/LP | 28020823 | 06/30/2026 | ![]() | ![]() | |||||||||||||||||||||||||||||||
| 2025-29330597 | 07/08/2026 | $150.00 | AARON BREASSEALE | (828) 634-6898 | Email hidden; Javascript is required. | 465 E HEDGELAWN WAY SOUTHERN PINES, North Carolina 28387 Map It | 465 E HEDGELAWN WAY SOUTHERN PINES, North Carolina 28387 Map It | McNeill Oil and Propane | Robert Mashburn | (910) 944-2329 | Email hidden; Javascript is required. | Payment Sent | 06/24/2026 | 06/02/2026 | MATTHEW SMITH | Replacement or New Appliance | 1 | New Installation | Tankless Water Heater ($150.00) | RINNAI | RE160E | WC.UA-028479 | 06/24/2026 | breasseale-rebate-and-receipt.pdf | breasseale-rebate-and-receipt1.pdf | |||||||||||||||||||||||||||||||
| 2025-58473477 | 07/08/2026 | $250.00 | LOUIS JORDAN | (843) 343-6626 | Email hidden; Javascript is required. | 127 GLENMOORE LANE BLOWING ROCK, North Carolina 28605 Map It | PO BOX 568 BLOWING ROCK, North Carolina 28605 Map It | APPALACHIAN ENERGY | AMY ROARK | (828) 262-3637 | Email hidden; Javascript is required. | Payment Sent | 06/29/2026 | 06/29/2026 | CHRIS HAMBY | Replacement or New Appliance | 1 | New Installation | Furnace ($250.00) | CARRIER | 59TP6C060V17 | 2625A48840 | 06/29/2026 | LOUIS-JORDAN-REBATE.pdf | LOUIS-JORDAN-REBATE1.pdf | |||||||||||||||||||||||||||||||
| 2025-68410937 | 07/08/2026 | $150.00 | KEVIN HUDSON | (828) 262-1363 | Email hidden; Javascript is required. | 326 FOGGY LANE BOONE, North Carolina 28607 Map It | PO BOX 1582 BOONE, North Carolina 28607 Map It | APPALACHIAN ENERGY | AMY ROARK | (828) 262-3637 | Email hidden; Javascript is required. | Payment Sent | 07/01/2026 | 07/01/2026 | CHRIS HAMBY | Replacement or New Appliance | 1 | New Installation | Room Heater ($150.00) | RINNAI | EX38DT | SK.LB-014042 | 07/01/2026 | KEVIN-HUDSON-REBATE.pdf | KEVIN-HUDSON-REBATE1.pdf | |||||||||||||||||||||||||||||||
| 2025-28805576 | 07/08/2026 | $50.00 | Mary Ann Hogan | (919) 974-7470 | 437 Privette Rd Candor, North Carolina 27229 Map It | PO Box 422 Candor, North Carolina 27229-0422 Map It | Central Gas & Appliance, Inc. | Laurie Yow | (336) 672-3336 | Email hidden; Javascript is required. | Payment Sent | 06/29/2026 | 06/29/2026 | Brandon Bryson | Replacement or New Appliance | 1 | Replacement Installation | Cook Top/Range ($50.00) | Frigidaire | GCWG2438AB | 9F60850381 | 06/29/2026 | Hogan-Rebate.pdf | Hogan-Rebate1.pdf | ||||||||||||||||||||||||||||||||
| 2025-74013009 | 07/09/2026 | $50.00 | Thomas Sheriff | (336) 302-2123 | Email hidden; Javascript is required. | 2766 Shaw St Asheboro, North Carolina 27205 Map It | 2766 Shaw St Asheboro, North Carolina 27205 Map It | Central Gas & Appliance, Inc. | Laurie Yow | (336) 672-3336 | Email hidden; Javascript is required. | Payment Sent | 07/08/2026 | 07/02/2026 | Brandon Bryson | Replacement or New Appliance | 1 | New Installation | Cook Top/Range ($50.00) | Midea | #MGS30S2AST | 92071110z00283 | 07/07/2026 | Lowes-Receipt-1.pdf | ||||||||||||||||||||||||||||||||
| 2025-16883814 | 07/09/2026 | $150.00 | Mark Patterson | (336) 469-2955 | 291 Grapevine Trl State Road, North Carolina 28676 Map It | 291 Grapevine Trl State Road, North Carolina 28676 Map It | G & B Energy | Gray Burchette | (336) 835-3607 | Email hidden; Javascript is required. | Payment Sent | 07/06/2026 | 07/06/2026 | Gray Burchette | Replacement or New Appliance | 1 | New Installation | Tankless Water Heater ($150.00) | Rinnai | RE140ip | tk.ua-149261 | 07/06/2026 | BRNB42200A94A58_005887.pdf | BRNB42200A94A58_0058871.pdf | ||||||||||||||||||||||||||||||||
| 2025-55706947 | 07/10/2026 | $250.00 | SEAN LAMONT | (443) 473-0484 | Email hidden; Javascript is required. | 631 CROSS LINK DR ANGIER, North Carolina 27501 Map It | 631 CROSS LINK DR ANGIER, North Carolina 27501 Map It | K.B. Johnson Oil & Gas Co. | Hal Johnson | (919) 552-8474 | Email hidden; Javascript is required. | Payment Sent | 07/02/2026 | 07/02/2026 | JACOB MABRY | Replacement or New Appliance | 1 | Conversion | Furnace ($250.00) | BOSCH | BGH97M100C5A | 352M-637-900693-8733982249 | 07/02/2026 | |||||||||||||||||||||||||||||||||
| 2025-20284955 | 07/10/2026 | $250.00 | BETH & RICK HALL | (252) 799-1642 | 114 SCENIC DR WILLIAMSTON, North Carolina 27892 Map It | 114 SCENIC DR WILLIAMSTON, North Carolina 27892 Map It | Bowen Heating, Air & Refrigeration, Inc. | David Bowen | (252) 809-0226 | Email hidden; Javascript is required. | Payment Sent | 07/09/2026 | 07/09/2026 | David Bowen | Replacement or New Appliance | 1 | Replacement Installation | Dual Fuel Heat Pump ($250.00) | Ruud | RDFXYC048AJV102CAAJA | F182601526 | 07/09/2026 | hall-propane.pdf | hall-propane1.pdf | ||||||||||||||||||||||||||||||||
| 2025-14711317 | 07/13/2026 | $200.00 | MILTON COBB | (770) 633-6888 | 333 N DEPOT STREET PILOT MOUNTAIN, North Carolina 27041 Map It | 333 N DEPOT STREET PILOT MOUNTAIN, North Carolina 27041 Map It | G&B Energy | Kevin Campbell | (336) 368-3678 | Email hidden; Javascript is required. | Payment Sent | 07/10/2026 | 02/25/2026 | Kevin Campbell | New Construction | 2 | Tankless Water Heater ($150.00) | NAVIEN | NPE240A2-NG | 2087B2551454382 | 02/25/2026 | MILTON-COBB.pdf | Cook Top/Range ($50.00) | GALIANO | FFSGS6156-48BLK | FFSG56156-48BLK/24100026 | 07/10/2026 | MILTON-COBB1.pdf | MARTY NEEDHAM CONSTRUCTION | |||||||||||||||||||||||||||
| 2025-38786929 | 07/13/2026 | $50.00 | MARK FAY | (336) 970-3275 | Email hidden; Javascript is required. | 81 PINION DR. ANGIER, North Carolina 27501 Map It | 81 PINION DR. ANGIER, North Carolina 27501 Map It | K.B. Johnson Oil & Gas Co. | Hal Johnson | (919) 552-8474 | Email hidden; Javascript is required. | Payment Sent | 07/01/2026 | 07/01/2026 | JACOB MABRY | New Construction | 1 | Cook Top/Range ($50.00) | GE | GGF500PV2SS | RA094462Q | 07/01/2026 | DRB HOMES | |||||||||||||||||||||||||||||||||
| 2025-10166044 | 07/13/2026 | $200.00 | DOLPHUS THACKER | (314) 225-4675 | Email hidden; Javascript is required. | 3740 GARNER RD SNOW CAMP, North Carolina 27349 Map It | 3740 GARNER RD SNOW CAMP, North Carolina 27349 Map It | Euliss Propane | MELANIE LOWE | (336) 622-3055 | Email hidden; Javascript is required. | Payment Sent | 07/08/2026 | 07/02/2026 | TIM POINDEXTER | New Construction | 2 | Cook Top/Range ($50.00) | LG | CBGJ3627S/00 | 504KMGJ22799 | 07/08/2026 | Tankless Water Heater ($150.00) | RINNAI | REU-VE2737WD-US | WA.UA-002287 | 07/08/2026 | Crabtree Custom Builders | ||||||||||||||||||||||||||||
| Invoice # | Today's Date | Total | Customer / Recipient Name | Customer / Recipient Phone Number | Customer / Recipient Email | Customer / Recipient Installation Address | Customer / Recipient Address | Company Name | Company Contact | Company Phone | Company Email | Rebate Status | Safety Inspection Date | Purchase/Invoice Date | Safety Inspector’s Full Name | Type of Installation | How many rebates would you like to claim? | Installation Type | Appliance Type | Brand | Model # | Serial Number | Installation Date | Upload Receipt | Upload Receipt | Appliance Type | Brand | Model # | Serial Number | Installation Date | Upload Receipt | Upload Receipt | Appliance Type | Brand | Model # | Serial Number | Installation Date | Upload Receipt | Upload Receipt | Appliance Type | Model # | Brand | Serial Number | Installation Date | Upload Receipt | Upload Receipt | Appliance Type | Model # | Brand | Serial Number | Installation Date | Upload Receipt | Upload Receipt | Upload Proof of Purchase: | Name of Builder/Contractor | Upload Spec Sheet for Manufactured Home |






