| Invoice # | Customer / Recipient Name | Customer / Recipient Email | Customer / Recipient Phone Number | Customer / Recipient Address | Customer / Recipient Installation Address | Company Name | Company Phone | Company Email | Rebate Status | Rebate Expiration | Safety Inspection Date | Purchase/Invoice Date | Type of Installation | How many rebates would you like to claim? | Total | Installation Type | Appliance Type | Brand | Model # | Serial Number | Installation Date | Upload Receipt | Upload Receipt | Appliance Type | Brand | Model # | Serial Number | Installation Date | Upload Receipt | Upload Receipt | Appliance Type | Brand | Model # | Serial Number | Installation Date | Upload Receipt | Upload Receipt | Appliance Type | Model # | Brand | Serial Number | Installation Date | Upload Receipt | Upload Receipt | Appliance Type | Model # | Brand | Serial Number | Installation Date | Upload Receipt | Upload Receipt | Upload Proof of Purchase: | Name of Builder/Contractor | Upload Spec Sheet for Manufactured Home | Total | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-19622740 | Matt Rathbun | (315) 561-6554 | 239 Firefly overlook Rd Pittsboro, North Carolina 27312 Map It | 239 Firefly overlook Rd Pittsboro, North Carolina 27312 Map It | L.G. Jordan Oil Co., Inc. | (919) 362-8388 | Email hidden; Javascript is required. | Payment Sent | 10/13/2025 | 10/13/2025 | New Construction | 3 | $750.00 | Furnace ($400.00) | American Standard | SAXB-3V001-ID-EN | 18-AD47D-IC-EN | 10/13/2025 | new-construction9.pdf | Tankless Water Heater ($300.00) | Navian | NPE-240-H2 | 2087074X1169115 | 10/13/2025 | new-construction10.pdf | Cook Top/Range ($50.00) | Wolf | DR1665DO-LP | 18853713 | 10/13/2025 | new-construction11.pdf | Wagner Homes | $750.00 | 750 | |||||||||||||||||||||||||||||
| 2025-12922419 | BLAKE SOUTHERLAND | (910) 990-5639 | 305 FOX LAKE DR CLINTON, North Carolina 28328 Map It | 305 FOX LAKE DR CLINTON, North Carolina 28328 Map It | BJ Williamson Inc. | (910) 592-6121 | Email hidden; Javascript is required. | Payment Sent | 10/06/2025 | 10/06/2025 | Replacement or New Appliance | 1 | $300.00 | Replacement Installation | Tankless Water Heater ($300.00) | RINNAI | RE180EP | TF.UA-080783 | 10/06/2025 | 10152025.pdf | 101520251.pdf | $300.00 | 300 | ||||||||||||||||||||||||||||||||||||||||
| 2025-11699339 | BRUNO KISALA | (703) 595-3825 | 6505 WALDEN POND LN SOUTHPORT, North Carolina 28461 Map It | 6505 WALDEN POND LN SOUTHPORT, North Carolina 28461 Map It | BJ Williamson Inc. | (910) 592-6121 | Email hidden; Javascript is required. | Payment Sent | 10/07/2025 | 10/07/2025 | New Construction | 1 | $300.00 | Tankless Water Heater ($300.00) | RINNAI | RE180EP | TG.UA-111779 | 10/07/2025 | 10152025_001.pdf | MYRON CASHWELL | $300.00 | 300 | |||||||||||||||||||||||||||||||||||||||||
| 2025-12683802 | Jennifer McKee | (772) 349-7393 | 581 Magnolia Acres Ln Fuquay Varina, North Carolina 27526 Map It | 581 Magnolia Acres Ln Fuquay Varina, North Carolina 27526 Map It | L.G. Jordan Oil Co., Inc. | (919) 362-8388 | Email hidden; Javascript is required. | Payment Sent | 10/15/2025 | 10/15/2025 | New Construction | 1 | $50.00 | Cook Top/Range ($50.00) | GE | JG030365L355 | MA142378Q | 10/15/2025 | new-construction12.pdf | HH Hunt | $50.00 | 50 | |||||||||||||||||||||||||||||||||||||||||
| 2025-20726335 | LAURA STANTON | Email hidden; Javascript is required. | (919) 805-1921 | 518 PROVIDENCE CREEK DR FUQUAY-VARINA, North Carolina 27526 Map It | 518 PROVIDENCE CREEK DR FUQUAY-VARINA, North Carolina 27526 Map It | K.B. Johnson Oil & Gas Co. | (919) 552-8474 | Email hidden; Javascript is required. | Payment Sent | 10/14/2025 | 10/14/2025 | New Construction | 1 | $50.00 | Cook Top/Range ($50.00) | LG | LSGL6335Z/OO | 504KMAAN2C408 | 10/14/2025 | MATTAMY HOMES | $50.00 | 50 | |||||||||||||||||||||||||||||||||||||||||
| 2025-16045236 | DAVID ERICKSON | Email hidden; Javascript is required. | (949) 514-5676 | 7 SUNFLOWER CT WHISPERING PINES, North Carolina 28327 Map It | 7 SUNFLOWER CT WHISPERING PINES, North Carolina 28327 Map It | McNeill Oil and Propane | (910) 944-2329 | Email hidden; Javascript is required. | Payment Sent | 10/14/2025 | 09/11/2025 | New Construction | 1 | $50.00 | Cook Top/Range ($50.00) | GE | GCS500SV255 | LA0370BIQ | 10/14/2025 | erickson-rebate.pdf | TL HARDIN | $50.00 | 50 | ||||||||||||||||||||||||||||||||||||||||
| 2025-12048142 | JAMIE HARRINGTON | Email hidden; Javascript is required. | (919) 259-6702 | 4740 CHRISTIAN CHAPEL CHURCH RD. NEW HILL, North Carolina 27562 Map It | 4740 CHRISTIAN CHAPEL CHURCH RD. NEW HILL, North Carolina 27562 Map It | K.B. Johnson Oil & Gas Co. | (919) 552-8474 | Email hidden; Javascript is required. | Payment Sent | 10/09/2025 | 10/09/2025 | New Construction | 1 | $50.00 | Cook Top/Range ($50.00) | Z LINE | RA36 | RA36GE21080111-02 | 10/09/2025 | THP HOMES INC. | $50.00 | 50 | |||||||||||||||||||||||||||||||||||||||||
| 2025-10316301 | MARIA MORGAN | Email hidden; Javascript is required. | (336) 423-6769 | 6411 STAFFORDSHIRE DRIVE HIGH POINT, North Carolina 27263 Map It | 6411 STAFFORDSHIRE DRIVE HIGH POINT, North Carolina 27263 Map It | Euliss Propane | (336) 622-3055 | Email hidden; Javascript is required. | Payment Sent | 09/16/2025 | 08/09/2025 | Replacement or New Appliance | 1 | $50.00 | Replacement Installation | Cook Top/Range ($50.00) | LG | LRGN6325X | 507MMGRID807 | 09/16/2025 | Reciept-for-range.pdf | Reciept-for-range1.pdf | $50.00 | 50 | |||||||||||||||||||||||||||||||||||||||
| 2025-22313816 | TOM STRATTON | Email hidden; Javascript is required. | (256) 531-8958 | 1049 HENDREN RD Moravian Falls, North Carolina 28654 Map It | 1049 HENDREN RD Moravian Falls, North Carolina 28654 Map It | G&B ENERGY | (336) 973-2411 | Email hidden; Javascript is required. | Payment Sent | 09/26/2025 | 09/26/2025 | New Construction | 1 | $300.00 | Tankless Water Heater ($300.00) | RINNAI | RL94IP | PF.CA-095675 | 09/26/2025 | TOM-STRATTON-WATER-HEATER-PURCHASE.pdf | TOM STRATTON | $300.00 | 300 | ||||||||||||||||||||||||||||||||||||||||
| 2025-17530441 | Mukesh Bhattarai | (404) 934-3489 | 5161 Church Rd New Hill, North Carolina 27562 Map It | 5161 Church Rd New Hill, North Carolina 27562 Map It | L.G. Jordan Oil Co., Inc. | (919) 362-8388 | Email hidden; Javascript is required. | Payment Sent | 10/16/2025 | 10/16/2025 | New Construction | 2 | $350.00 | Tankless Water Heater ($300.00) | Rinnai | RE180 | TE.BA- 7434164 | 10/16/2025 | new-construction13.pdf | Cook Top/Range ($50.00) | GE | JGP503651355 | DA086291GS | 10/16/2025 | new-construction14.pdf | Ashton woods | $350.00 | 350 | |||||||||||||||||||||||||||||||||||
| 2025-65620873 | Kevin Dodson | Email hidden; Javascript is required. | (828) 243-4584 | 1436 2nd St NE Hickory, North Carolina 28601 Map It | 1436 2nd St NE Hickory, North Carolina 28601 Map It | Blue Ridge Energy, LLC | (828) 758-4401 | Email hidden; Javascript is required. | Payment Sent | 10/15/2025 | 06/16/2025 | New Construction | 1 | $300.00 | Tankless Water Heater ($300.00) | Rinnai | RE199IP | 21TC.UA-029971 | 10/02/2025 | Kevin Dodson DBA Anderson Built Homes | $300.00 | 300 | |||||||||||||||||||||||||||||||||||||||||
| 2025-18920548 | C. Jane Johnson | Email hidden; Javascript is required. | (828) 612-8447 | 1577 BROWN CHAPEL RD Catawba, North Carolina 28609 Map It | P O Box 243 Catawba, North Carolina 28609 Map It | Blue Ridge Energy, LLC | (828) 758-4401 | Email hidden; Javascript is required. | Payment Sent | 10/16/2025 | 10/07/2025 | Replacement or New Appliance | 1 | $300.00 | Replacement Installation | Tankless Water Heater ($300.00) | Rannai | RE199IP | SG. UA-103339 | 10/16/2025 | $300.00 | 300 | |||||||||||||||||||||||||||||||||||||||||
| 2025-53201863 | AMY & JEREMY GUYER | Email hidden; Javascript is required. | (828) 228-6477 | 361 MILLSAPS FARM LN HIDDENITE, North Carolina 28636 Map It | 1 N CENTER ST APT 304 HICKORY, North Carolina 28601 Map It | G&B ENERGY | (704) 873-4747 | Email hidden; Javascript is required. | Payment Sent | 10/15/2025 | 10/15/2025 | Replacement or New Appliance | 1 | $300.00 | Replacement Installation | Tankless Water Heater ($300.00) | RINNAI | REU-VE2432FFD-US-P | TE. UA-063489 | 10/15/2025 | GUYER_REBATE_UNDER1MB.pdf | GUYER_REBATE.pdf | $300.00 | 300 | |||||||||||||||||||||||||||||||||||||||
| 2025-40737722 | Deborah Burleson-Smith | Email hidden; Javascript is required. | (352) 400-9148 | 9834 E Lake Tahoe Dr Inverness, North Carolina 34450 Map It | 272 DIAMOND RANCH RD BOONE, North Carolina 28607 Map It | Blue Ridge Energy, LLC | (828) 758-4401 | Email hidden; Javascript is required. | Payment Sent | 10/01/2025 | 10/01/2025 | Replacement or New Appliance | 1 | $150.00 | Replacement Installation | Room Heater ($150.00) | Rinnai | EX11DTP | TC.LB-002834 | 10/01/2025 | $150.00 | 150 | |||||||||||||||||||||||||||||||||||||||||
| 2025-44465536 | RANDY BISHOP | Email hidden; Javascript is required. | (828) 606-9532 | 4537 HOWARD GAP RD HENDERSONVILLE, North Carolina 28792 Map It | 50 RANDOLPH AVE FLAT ROCK, North Carolina 28731 Map It | G & B ENERGY | (828) 891-7371 | Email hidden; Javascript is required. | Payment Sent | 10/15/2025 | 10/15/2025 | Replacement or New Appliance | 1 | $300.00 | New Installation | Tankless Water Heater ($300.00) | RINNAI | RE140IP | SK.UA-147177 | 10/15/2025 | BISHOP-REBATE.pdf | BISHOP-REBATE1.pdf | $300.00 | 300 | |||||||||||||||||||||||||||||||||||||||
| 2025-41998420 | TOM MAXFIELD | Email hidden; Javascript is required. | (828) 448-4398 | 389 TAHAWUS DRIVE BOSTIC, North Carolina 28018 Map It | 389 TAHAWUS DRIVE BOSTIC, North Carolina 28018 Map It | Superior Plus Propane | (864) 582-5475 | Email hidden; Javascript is required. | Payment Sent | 09/25/2025 | 09/25/2025 | Replacement or New Appliance | 1 | $300.00 | Replacement Installation | Tankless Water Heater ($300.00) | RINNAI | RXP199IN | TE.BA106149 | 09/25/2025 | MAXFIELD-RECEIPT_000961.pdf | $300.00 | 300 | ||||||||||||||||||||||||||||||||||||||||
| 2025-70733436 | KAREN & WILLIAM SWART | Email hidden; Javascript is required. | (336) 978-4724 | KAREN & WILLIAM SWART 5601 FOLKSTONE RD PFAFFTOWN, North Carolina 27040 Map It | KAREN & WILLIAM SWART 5601 FOLKSTONE RD PFAFFTOWN, North Carolina 27040 Map It | G&B Energy | (336) 998-9748 | Email hidden; Javascript is required. | Payment Sent | 10/17/2025 | 10/14/2025 | Replacement or New Appliance | 1 | $150.00 | New Installation | Room Heater ($150.00) | KOZY HEAT | csk-335s | 25-714160-26 | 10/14/2025 | 20251017122058988.pdf | 20251017122058988-1.pdf | $150.00 | 150 | |||||||||||||||||||||||||||||||||||||||
| 2025-19489941 | ELA PADILLA | Email hidden; Javascript is required. | (919) 243-9796 | 320 MOREHEAD DR WILLOW SPRING, North Carolina 27592 Map It | 320 MOREHEAD DR WILLOW SPRING, North Carolina 27592 Map It | K.B. Johnson Oil & Gas Co. | (919) 552-8474 | Email hidden; Javascript is required. | Payment Sent | 10/03/2025 | 10/03/2025 | New Construction | 1 | $50.00 | Cook Top/Range ($50.00) | LG | LRGN6325X100 | 503MMNT13007 | 10/03/2025 | AVILEZ CONSTRUCTION | $50.00 | 50 | |||||||||||||||||||||||||||||||||||||||||
| 2025-20780707 | KIMBERLY HINTON | Email hidden; Javascript is required. | (773) 742-4153 | 3701 COBBLER VIEW WAY FUQUAY-VARINA, North Carolina 27526 Map It | 3701 COBBLER VIEW WAY FUQUAY-VARINA, North Carolina 27526 Map It | K.B. Johnson Oil & Gas Co. | (919) 552-8474 | Email hidden; Javascript is required. | Payment Sent | 10/20/2025 | 10/20/2025 | New Construction | 3 | $750.00 | Furnace ($400.00) | TRANE | 2526K4SMF | S9B1B030U4PSABA | 10/20/2025 | Tankless Water Heater ($300.00) | RINNAI | RXP199i | SG.BA-114833 | 10/20/2025 | Cook Top/Range ($50.00) | KITCHEN AIDE | KSGB900ESS6 | RE0911414 | 10/20/2025 | TRIPLE A HOMES | $750.00 | 750 | |||||||||||||||||||||||||||||||
| 2025-16950408 | JIMMY SHOOK | (828) 302-7924 | 688 ICARD RIDGE ROAD TAYLORSVILLE, North Carolina 28681 Map It | 4616 DEVANE ROAD LOT 111 SHALLOTTE, North Carolina 28470 Map It | Quality Oil and Gas - Lumberton | (910) 739-7446 | Email hidden; Javascript is required. | Payment Sent | 10/17/2025 | 10/16/2025 | Replacement or New Appliance | 1 | $300.00 | Conversion | Tankless Water Heater ($300.00) | KINGRVER | KRUG48 | 2566610100223 | 10/17/2025 | JIMMY-SHOOK-TANKLESS-RECEIPT.pdf | JIMMY-SHOOK-TANKLESS-RECEIPT1.pdf | $300.00 | 300 | ||||||||||||||||||||||||||||||||||||||||
| 2025-14573550 | THOMAS DENT | Email hidden; Javascript is required. | (704) 795-8899 | 171 CHRISTINE DR. GARNER, North Carolina 27529 Map It | 171 CHRISTINE DR. GARNER, North Carolina 27529 Map It | K.B. Johnson Oil & Gas Co. | (919) 552-8474 | Email hidden; Javascript is required. | Payment Sent | 10/17/2025 | 10/17/2025 | Replacement or New Appliance | 1 | $50.00 | Conversion | Cook Top/Range ($50.00) | FRIDGIDAIRE | GCRG3060BFC | VF52450153 | 10/17/2025 | ![]() | ![]() | $50.00 | 50 | |||||||||||||||||||||||||||||||||||||||
| 2025-13960028 | CHRIS MARTIN | (910) 567-2626 | 2685 CARROLL STORE RD AUTRYVILLE, North Carolina 28318 Map It | 2685 CARROLL STORE RD AUTRYVILLE, North Carolina 28318 Map It | CHARLES TART PROPANE | (910) 892-0111 | Email hidden; Javascript is required. | Payment Sent | 09/30/2025 | 09/30/2025 | Replacement or New Appliance | 1 | $300.00 | Replacement Installation | Storage-Type Water Heater ($300.00) | BRADFORD | RG24056X | BA54659983 | 09/30/2025 | 20251021105451671.pdf | 202510211054516711.pdf | $300.00 | 300 | ||||||||||||||||||||||||||||||||||||||||
| 2025-11862597 | PATRICIA JENSON | Email hidden; Javascript is required. | (605) 290-3265 | 520 CATON RD. LUMBERTON, North Carolina 28360 Map It | 520 CATON RD. LUMBERTON, North Carolina 28360 Map It | Lumber River Propane | (910) 536-1203 | Email hidden; Javascript is required. | Payment Sent | 10/14/2025 | 09/19/2025 | Replacement or New Appliance | 1 | $300.00 | New Installation | Tankless Water Heater ($300.00) | RINNAI | RE180EP | TH.UA-121378 | 10/10/2025 | $300.00 | 300 | |||||||||||||||||||||||||||||||||||||||||
| 2025-17709924 | MATTHEW DOWNING | (402) 404-9149 | 11966 HWY 130 FAIRMONT, North Carolina 28340 Map It | 11966 HWY 130 FAIRMONT, North Carolina 28340 Map It | Quality Oil and Gas - Lumberton | (910) 739-7446 | Email hidden; Javascript is required. | Payment Sent | 09/24/2025 | 09/04/2025 | New Construction | 1 | $300.00 | Tankless Water Heater ($300.00) | TAKAGI | TK-11OU-E | 191042577 | 09/24/2025 | MATTHEW-DOWNING-TANKLESS-RECEIPT.pdf | CECIL JACKSON | $300.00 | 300 | |||||||||||||||||||||||||||||||||||||||||
| 2025-35584421 | ALISON TORRINGTON | Email hidden; Javascript is required. | (561) 281-7641 | 328 BOUNDARY TREE PASS ARDEN,, North Carolina 28704 Map It | 328 BOUNDARY TREE PASS ARDEN,, North Carolina 28704 Map It | G & B ENERGY | (828) 891-7371 | Email hidden; Javascript is required. | Payment Sent | 10/16/2025 | 10/16/2025 | Replacement or New Appliance | 1 | $300.00 | Replacement Installation | Tankless Water Heater ($300.00) | RINNAI | RXP199IN | SE.BA-067152 | 10/16/2025 | TORRINTONREBATE.pdf | TORRINTONREBATE1.pdf | $300.00 | 300 | |||||||||||||||||||||||||||||||||||||||
| Invoice # | Customer / Recipient Name | Customer / Recipient Email | Customer / Recipient Phone Number | Customer / Recipient Address | Customer / Recipient Installation Address | Company Name | Company Phone | Company Email | Rebate Status | Rebate Expiration | Safety Inspection Date | Purchase/Invoice Date | Type of Installation | How many rebates would you like to claim? | Total | Installation Type | Appliance Type | Brand | Model # | Serial Number | Installation Date | Upload Receipt | Upload Receipt | Appliance Type | Brand | Model # | Serial Number | Installation Date | Upload Receipt | Upload Receipt | Appliance Type | Brand | Model # | Serial Number | Installation Date | Upload Receipt | Upload Receipt | Appliance Type | Model # | Brand | Serial Number | Installation Date | Upload Receipt | Upload Receipt | Appliance Type | Model # | Brand | Serial Number | Installation Date | Upload Receipt | Upload Receipt | Upload Proof of Purchase: | Name of Builder/Contractor | Upload Spec Sheet for Manufactured Home | Total | Total |




