| Invoice # | Customer / Recipient Name | Customer / Recipient Email | Customer / Recipient Phone Number | Customer / Recipient Address | Customer / Recipient Installation Address | Company Name | Company Phone | Company Email | Rebate Status | Rebate Expiration | Safety Inspection Date | Purchase/Invoice Date | Type of Installation | How many rebates would you like to claim? | Total | Installation Type | Appliance Type | Brand | Model # | Serial Number | Installation Date | Upload Receipt | Upload Receipt | Appliance Type | Brand | Model # | Serial Number | Installation Date | Upload Receipt | Upload Receipt | Appliance Type | Brand | Model # | Serial Number | Installation Date | Upload Receipt | Upload Receipt | Appliance Type | Model # | Brand | Serial Number | Installation Date | Upload Receipt | Upload Receipt | Appliance Type | Model # | Brand | Serial Number | Installation Date | Upload Receipt | Upload Receipt | Upload Proof of Purchase: | Name of Builder/Contractor | Upload Spec Sheet for Manufactured Home | Total | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-21253928 | GEORGE JACOBSON | Email hidden; Javascript is required. | (919) 724-0156 | 3068 BENSON RD ANGIER, North Carolina 27501 Map It | 3068 BENSON RD ANGIER, North Carolina 27501 Map It | K.B. Johnson Oil & Gas Co. | (919) 552-8474 | Email hidden; Javascript is required. | Submitted | 10/29/2025 | 10/17/2025 | Replacement or New Appliance | 1 | $50.00 | Conversion | Cook Top/Range ($50.00) | FRIDGIDAIRE | GCRG3060BFC | VF53451356 | 10/29/2025 | ![]() | ![]() | $50.00 | 50 | |||||||||||||||||||||||||||||||||||||||
| 2025-57216170 | Sampson Bladen Oil Co | (919) 210-1167 | PO BOX 469 Clinton, North Carolina 28329 Map It | 8321 Jenks RD APEX, North Carolina 27502 Map It | L.G. Jordan Oil Co., Inc. | (919) 362-8388 | Email hidden; Javascript is required. | Submitted | 10/24/2025 | 10/24/2025 | Replacement or New Appliance | 1 | $400.00 | Replacement Installation | Furnace ($400.00) | Trane | X1B080MPS | 234810TFH6 | 10/24/2025 | SureTemp.pdf | SureTemp1.pdf | $400.00 | 400 | ||||||||||||||||||||||||||||||||||||||||
| 2025-48234857 | ANTHONY MCNEIL | Email hidden; Javascript is required. | (336) 467-0004 | 626 MALONE WAY 626 MALONE WAY WILKESBORO, North Carolina 28697 Map It | 626 MALONE WAY 626 MALONE WAY WILKESBORO, North Carolina 28697 Map It | G&B ENERGY | (336) 973-2411 | Email hidden; Javascript is required. | Submitted | 10/20/2025 | 10/20/2025 | Replacement or New Appliance | 1 | $300.00 | Replacement Installation | Tankless Water Heater ($300.00) | RINNAI | RL94IP | PF.CA-093770 | 10/20/2025 | ANTHONY-MCNEIL-TANKLESS-PURCHASE.pdf | ANTHONY-MCNEIL-TANKLESS-PURCHASE1.pdf | $300.00 | 300 | |||||||||||||||||||||||||||||||||||||||
| 2025-4953828 | LAURIE DESAUTELS | (336) 877-3283 | 270 LIBERTY LANDING DR FLEETWOOD, North Carolina 28626 Map It | 270 LIBERTY LANDING DR FLEETWOOD, North Carolina 28626 Map It | APPALACHIAN ENERGY | (828) 262-3637 | Email hidden; Javascript is required. | Submitted | 10/24/2025 | 10/24/2025 | Replacement or New Appliance | 1 | $300.00 | Replacement Installation | Tankless Water Heater ($300.00) | RINNAI | RE180IP | TE.UA-063485 | 10/24/2025 | LAURIE-DESAUTELS-REBATE.pdf | LAURIE-DESAUTELS-REBATE1.pdf | $300.00 | 300 | ||||||||||||||||||||||||||||||||||||||||
| 2025-12367949 | HAZEL STOUT | (828) 297-4568 | 4140 MOUNTAIN DALE RD VILAS, North Carolina 28692 Map It | 4140 MOUNTAIN DALE RD VILAS, North Carolina 28692 Map It | APPALACHIAN ENERGY | (828) 262-3637 | Email hidden; Javascript is required. | Submitted | 10/23/2025 | 10/23/2025 | Replacement or New Appliance | 1 | $150.00 | New Installation | Room Heater ($150.00) | RINNAI | EX17DTP | PG.LB-017085 | 10/23/2025 | HAZEL-STOUT-REBATE.pdf | HAZEL-STOUT-REBATE1.pdf | $150.00 | 150 | ||||||||||||||||||||||||||||||||||||||||
| 2025-11897421 | DAVID DEIFELL | Email hidden; Javascript is required. | (828) 773-9817 | 215 WATAUGA DR BOONE, North Carolina 28607 Map It | 215 WATAUGA DR BOONE, North Carolina 28607 Map It | APPALACHIAN ENERGY | (828) 262-3637 | Email hidden; Javascript is required. | Submitted | 10/16/2025 | 10/16/2025 | Replacement or New Appliance | 1 | $300.00 | New Installation | Tankless Water Heater ($300.00) | RINNAI | RX199IN | TF.BA-132661 | 10/16/2025 | DAVID-DEIFELL-REBATE.pdf | DAVID-DEIFELL-REBATE1.pdf | $300.00 | 300 | |||||||||||||||||||||||||||||||||||||||
| 2025-19484266 | PATRICIA MCKINLEY | Email hidden; Javascript is required. | (919) 219-1130 | 12517 BELLSTONE LN RALEIGH, North Carolina 27614 Map It | 461 FLAT TOP RD BLOWING ROCK, North Carolina 28605 Map It | APPALACHIAN ENERGY | (828) 262-3637 | Email hidden; Javascript is required. | Submitted | 10/03/2025 | 10/03/2025 | Replacement or New Appliance | 1 | $300.00 | New Installation | Tankless Water Heater ($300.00) | RINNAI | RX199IN | SM.BA-216540 | 10/03/2025 | PATRICIA-MCKINLEY-REBATE.pdf | PATRICIA-MCKINLEY-REBATE1.pdf | $300.00 | 300 | |||||||||||||||||||||||||||||||||||||||
| 2025-16545197 | GAIL LAMBERT | (828) 265-0530 | 121 PAUL GREER RD BOONE, North Carolina 28607 Map It | 121 PAUL GREER RD BOONE, North Carolina 28607 Map It | APPALACHIAN ENERGY | (828) 262-3637 | Email hidden; Javascript is required. | Submitted | 10/23/2025 | 10/23/2025 | Replacement or New Appliance | 1 | $150.00 | Replacement Installation | Room Heater ($150.00) | RINNAI | EX38DTP | SL.LB-014140 | 10/23/2025 | GAIL-LAMBERT-REBATE.pdf | GAIL-LAMBERT-REBATE1.pdf | $150.00 | 150 | ||||||||||||||||||||||||||||||||||||||||
| 2025-17577593 | Christina Bullins | Email hidden; Javascript is required. | (336) 403-8684 | Christina Bullins 2491 Piney Mtn Rd Walnut Cove, North Carolina 27052 Map It | Christina Bullins 2491 Piney Mtn Rd Walnut Cove, North Carolina 27052 Map It | Hall Oil & Propane, Inc. | (336) 591-4708 | Email hidden; Javascript is required. | Submitted | 10/29/2025 | 10/29/2025 | Replacement or New Appliance | 1 | $300.00 | Replacement Installation | Tankless Water Heater ($300.00) | Navien | NPN199U | 1695E24X1048041 | 10/29/2025 | Christina-Bullins-wh-rebate.pdf | Christina-Bullins-wh-rebate1.pdf | $300.00 | 300 | |||||||||||||||||||||||||||||||||||||||
| 2025-19565928 | Richard Griswold | Email hidden; Javascript is required. | (336) 755-4768 | 9361 Weigh Station Rd Rural Hall, North Carolina 27045 Map It | 9361 Weigh Station Rd Rural Hall, North Carolina 27045 Map It | Hall Oil & Propane, Inc. | (336) 591-4708 | Email hidden; Javascript is required. | Submitted | 10/16/2025 | 10/16/2025 | Replacement or New Appliance | 1 | $300.00 | Replacement Installation | Tankless Water Heater ($300.00) | Navien | NPE210A | 2082W2490252147 | 10/16/2025 | Richard-Griswold-wh-rebate.pdf | Richard-Griswold-wh-rebate1.pdf | $300.00 | 300 | |||||||||||||||||||||||||||||||||||||||
| 2025-14692680 | Mercie Payne | (336) 466-4052 | 266 Open Door Baptist Church Rd Elkin, North Carolina 28621 Map It | 266 Open Door Baptist Church Rd Elkin, North Carolina 28621 Map It | G & B Energy | (336) 835-3607 | Email hidden; Javascript is required. | Submitted | 10/28/2025 | 10/28/2025 | Replacement or New Appliance | 1 | $300.00 | Replacement Installation | Tankless Water Heater ($300.00) | Rinnai | re160ip | th.ua-118617 | 10/28/2025 | BRNB42200A94A58_004143.pdf | BRNB42200A94A58_0041431.pdf | $300.00 | 300 | ||||||||||||||||||||||||||||||||||||||||
| 2025-41771869 | Mitchell Robinson | (252) 535-1067 | 144 Crosscut Lane Littleton, North Carolina 27850 Map It | 144 Crosscut Lane Littleton, North Carolina 27850 Map It | Daughtridge Gas | (252) 533-0101 | Email hidden; Javascript is required. | Submitted | 10/30/2025 | 10/17/2025 | Replacement or New Appliance | 1 | $400.00 | Replacement Installation | Furnace ($400.00) | SEER2 Comfortmaker | PGB442090K000B0 | F253447922 | 10/17/2025 | Scan2025-10-31_103325.pdf | $400.00 | 400 | |||||||||||||||||||||||||||||||||||||||||
| 2025-19676569 | Margie Ward | (336) 213-4852 | 8446 cherry grove rd Reidsville, North Carolina 27320 Map It | 8446 cherry grove rd Reidsville, North Carolina 27320 Map It | Berico Fuels | (336) 273-8663 | Email hidden; Javascript is required. | Submitted | 10/20/2025 | 10/20/2025 | Replacement or New Appliance | 1 | $400.00 | Replacement Installation | Dual Fuel Heat Pump ($400.00) | american standard | 5ycc4030a1070aa | 25312869fa | 10/20/2025 | ward-inv.pdf | ward-inv1.pdf | $400.00 | 400 | ||||||||||||||||||||||||||||||||||||||||
| 2025-14747349 | JOSE rivera | Email hidden; Javascript is required. | (910) 224-4957 | 831 BOBBY JONES DR FAYETTEVILLE, North Carolina 28312 Map It | 831 BOBBY JONES DR FAYETTEVILLE, North Carolina 28312 Map It | Parker Gas company | (910) 323-8283 | Email hidden; Javascript is required. | Submitted | 10/21/2025 | 10/21/2025 | Replacement or New Appliance | 1 | $300.00 | New Installation | Tankless Water Heater ($300.00) | rinnai | re180e | tg.ua-111776 | 10/21/2025 | 3008258-WATER-HEATER.pdf | 3008258-WATER-HEATER1.pdf | $300.00 | 300 | |||||||||||||||||||||||||||||||||||||||
| 2025-16372489 | JONATHAN KIM | Email hidden; Javascript is required. | (571) 334-0269 | 5017 TEN TEN RD APEX, North Carolina 27539 Map It | 5017 TEN TEN RD APEX, North Carolina 27539 Map It | K.B. Johnson Oil & Gas Co. | (919) 552-8474 | Email hidden; Javascript is required. | Submitted | 11/03/2025 | 11/03/2025 | New Construction | 2 | $700.00 | Furnace ($400.00) | TRANE | S9X1D120U5PSBBA | 25232LHKKG | 11/03/2025 | Tankless Water Heater ($300.00) | RINNAI | RE180i | SF.UA-083329 | 11/03/2025 | COPPER BUILDERS | $700.00 | 700 | ||||||||||||||||||||||||||||||||||||
| 2025-24800949 | KB JOHNSON | Email hidden; Javascript is required. | (984) 600-1362 | 1709 N MAIN ST FUQUAY-VARINA, North Carolina 27526 Map It | PO BOX 219 FUQUAY-VARINA, North Carolina 27526 Map It | K.B. Johnson Oil & Gas Co. | (919) 552-8474 | Email hidden; Javascript is required. | Submitted | 11/03/2025 | 11/03/2025 | New Construction | 2 | $700.00 | Furnace ($400.00) | TRANE | S9X1D120U5PSBBA | 25232LHKKG | 11/03/2025 | Tankless Water Heater ($300.00) | RINNAI | REP160i | PM.UA-139180 | 11/03/2025 | SENTER AND SMITH CONTRACTORS | $700.00 | 700 | ||||||||||||||||||||||||||||||||||||
| 2025-63592923 | JOHN WHEELER | (919) 714-2645 | 84 DOUGLAS WILLIAMS ROAD LOUISBURG, North Carolina 27549 Map It | 84 DOUGLAS WILLIAMS ROAD LOUISBURG, North Carolina 27549 Map It | L H Dickens & Son Inc | (919) 853-2117 | Email hidden; Javascript is required. | Submitted | 10/15/2025 | 10/15/2025 | Replacement or New Appliance | 1 | $400.00 | Replacement Installation | Furnace ($400.00) | GOODMAN | GPGM34208031 | 2508117693 | 10/15/2025 | WHEJOH-REBATE.pdf | WHEJOH-REBATE1.pdf | $400.00 | 400 | ||||||||||||||||||||||||||||||||||||||||
| 2025-35234322 | LAURA HARRIS | (252) 432-1899 | PO BOX 13 MACON, North Carolina 27551 Map It | 131 MACON EMBRO ROAD MACON, North Carolina 27551 Map It | L H Dickens & Son Inc | (919) 853-2117 | Email hidden; Javascript is required. | Submitted | 10/15/2025 | 10/15/2025 | Replacement or New Appliance | 1 | $400.00 | Replacement Installation | Furnace ($400.00) | GOODMAN | GPGM33608031 | 2506026367 | 10/15/2025 | HARTRU-REBATE.pdf | HARTRU-REBATE1.pdf | $400.00 | 400 | ||||||||||||||||||||||||||||||||||||||||
| 2025-19506552 | ANDREW & LORELYN NEUBERG | Email hidden; Javascript is required. | (808) 497-2639 | 70 MOUNTAIN RIDGE RD PINEY CREEK, North Carolina 28663 Map It | 6718 OCEAN BREEZE LOOP MYRTLE BEACH, South Carolina 29572 Map It | G&B ENERGY | (336) 372-4443 | Email hidden; Javascript is required. | Submitted | 10/30/2025 | 10/30/2025 | Replacement or New Appliance | 1 | $300.00 | New Installation | Tankless Water Heater ($300.00) | NAVIEN | NPE-180A2-NG | 2077X24Z2629348 | 10/30/2025 | REBATE-NEUBERG.pdf | REBATE-NEUBERG1.pdf | $300.00 | 300 | |||||||||||||||||||||||||||||||||||||||
| 2025-29237652 | DWAYNE WHITLEY | Email hidden; Javascript is required. | (252) 469-9897 | 1108 DUCK POND RD NASHVILLE, North Carolina 27856 Map It | 1108 DUCK POND RD NASHVILLE, North Carolina 27856 Map It | Super Flame Gas Company Inc | (252) 446-6188 | Email hidden; Javascript is required. | Submitted | 10/21/2025 | 10/21/2025 | Replacement or New Appliance | 1 | $400.00 | Replacement Installation | Furnace ($400.00) | TRANE | 5YCC4030A1070AA | 25364347FA | 10/21/2025 | REBATE-DWAYNE-WHITLEY.pdf | REBATE-DWAYNE-WHITLEY1.pdf | $400.00 | 400 | |||||||||||||||||||||||||||||||||||||||
| 2025-18267767 | ANGELIA HOWELL | Email hidden; Javascript is required. | (336) 363-9501 | 1056 RIDGE RD ROARING GAP, North Carolina 28668 Map It | PO BOX 418 ROARING GAP, North Carolina 28668 Map It | G&B ENERGY | (336) 372-4443 | Email hidden; Javascript is required. | Submitted | 10/31/2025 | 10/31/2025 | Replacement or New Appliance | 1 | $150.00 | Replacement Installation | Room Heater ($150.00) | RINNAI | EX38DTP | TB.LB-000586 | 10/31/2025 | REBATE-HOWELL.pdf | REBATE-HOWELL1.pdf | $150.00 | 150 | |||||||||||||||||||||||||||||||||||||||
| 2025-46823461 | JIMMY CAPAROLIE | (336) 351-2596 | 1125 STILLWATERS ROAD PILOT MOUNTAIN, North Carolina 27041 Map It | 1125 STILLWATERS ROAD PILOT MOUNTAIN, North Carolina 27041 Map It | G&B Energy | (336) 368-3678 | Email hidden; Javascript is required. | Submitted | 10/31/2025 | 10/31/2025 | Replacement or New Appliance | 1 | $300.00 | Replacement Installation | Storage-Type Water Heater ($300.00) | BRADFORD WHITE | RG240S6X | BF55461823 | 10/31/2025 | JIMMY-CAPAROLIE.pdf | JIMMY-CAPAROLIE1.pdf | $300.00 | 300 | ||||||||||||||||||||||||||||||||||||||||
| 2025-11958008 | EMILY ANDREWS | Email hidden; Javascript is required. | (336) 469-6568 | 281 ROCKY RIDGE LANE GLADE VALLEY, North Carolina 28627 Map It | PO BOX 810 ELKIN, North Carolina 28621 Map It | G&B ENERGY | (336) 372-4443 | Email hidden; Javascript is required. | Submitted | 09/30/2025 | 09/30/2025 | New Construction | 1 | $300.00 | Tankless Water Heater ($300.00) | NAVIEN | NPE-180A2-NG | 2077C2490272807 | 09/30/2025 | REBATE-ANDREWS.pdf | G&B ENERGY | $300.00 | 300 | ||||||||||||||||||||||||||||||||||||||||
| 2025-10088089 | Richard C. Lanier | (336) 302-4180 | 1231 Old NC Hwy 49 Asheboro, North Carolina 27205 Map It | 1231 Old NC Hwy 49 Asheboro, North Carolina 27205 Map It | Brile's Oil & Gas Co, Inc. | (336) 625-4616 | Email hidden; Javascript is required. | Submitted | 11/04/2025 | 10/07/2025 | Replacement or New Appliance | 1 | $400.00 | Replacement Installation | Dual Fuel Heat Pump ($400.00) | Trane | S9V2C080U5VSB | 215831442 | 10/07/2025 | Richard-C.-Lanier.pdf | Richard-C.-Lanier1.pdf | $400.00 | 400 | ||||||||||||||||||||||||||||||||||||||||
| 2025-18635303 | BRENDA YORK | (336) 201-1611 | 1234 Zion Church Rd. Staley, North Carolina 27355 Map It | 4715 York Martin Rd Liberty, North Carolina 27298 Map It | Euliss Propane | (336) 622-3055 | Email hidden; Javascript is required. | Submitted | 11/03/2025 | 10/28/2025 | Replacement or New Appliance | 1 | $400.00 | Replacement Installation | Furnace ($400.00) | TRANE | 5YCC4024A1060AA | 25224338FA | 10/28/2025 | Brenda-York-Gas-Pack-Receipt.pdf | Brenda-York-Gas-Pack-Receipt1.pdf | $400.00 | 400 | ||||||||||||||||||||||||||||||||||||||||
| Invoice # | Customer / Recipient Name | Customer / Recipient Email | Customer / Recipient Phone Number | Customer / Recipient Address | Customer / Recipient Installation Address | Company Name | Company Phone | Company Email | Rebate Status | Rebate Expiration | Safety Inspection Date | Purchase/Invoice Date | Type of Installation | How many rebates would you like to claim? | Total | Installation Type | Appliance Type | Brand | Model # | Serial Number | Installation Date | Upload Receipt | Upload Receipt | Appliance Type | Brand | Model # | Serial Number | Installation Date | Upload Receipt | Upload Receipt | Appliance Type | Brand | Model # | Serial Number | Installation Date | Upload Receipt | Upload Receipt | Appliance Type | Model # | Brand | Serial Number | Installation Date | Upload Receipt | Upload Receipt | Appliance Type | Model # | Brand | Serial Number | Installation Date | Upload Receipt | Upload Receipt | Upload Proof of Purchase: | Name of Builder/Contractor | Upload Spec Sheet for Manufactured Home | Total | Total |


