| Invoice # | Customer / Recipient Name | Customer / Recipient Email | Customer / Recipient Phone Number | Customer / Recipient Address | Customer / Recipient Installation Address | Company Name | Company Phone | Company Email | Rebate Status | Rebate Expiration | Safety Inspection Date | Purchase/Invoice Date | Type of Installation | How many rebates would you like to claim? | Total | Installation Type | Appliance Type | Brand | Model # | Serial Number | Installation Date | Upload Receipt | Upload Receipt | Appliance Type | Brand | Model # | Serial Number | Installation Date | Upload Receipt | Upload Receipt | Appliance Type | Brand | Model # | Serial Number | Installation Date | Upload Receipt | Upload Receipt | Appliance Type | Model # | Brand | Serial Number | Installation Date | Upload Receipt | Upload Receipt | Appliance Type | Model # | Brand | Serial Number | Installation Date | Upload Receipt | Upload Receipt | Upload Proof of Purchase: | Name of Builder/Contractor | Upload Spec Sheet for Manufactured Home | Total | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-43404667 | KATHERINE MILLER | Email hidden; Javascript is required. | (919) 608-9989 | 230 FERN WAY BLACK MTN, North Carolina 28711 Map It | 230 FERN WAY BLACK MTN, North Carolina 28711 Map It | Blossman Gas | (828) 667-0437 | Email hidden; Javascript is required. | Payment Sent | 10/21/2025 | 10/21/2025 | Replacement or New Appliance | 1 | $150.00 | Replacement Installation | Room Heater ($150.00) | EMPIRE | DV35SGLP | 253884831 | 10/21/2025 | Invoice-ADE2FEF9-429D-46A7-865A-59D61B7FC707MILLER.pdf | Invoice-ADE2FEF9-429D-46A7-865A-59D61B7FC707MILLER1.pdf | $150.00 | 150 | |||||||||||||||||||||||||||||||||||||||
| 2025-12815360 | PHILLIP CLEMENTS | (828) 641-1862 | 8535 MEADOWTON RD MARSHALL, North Carolina 28753 Map It | 8535 MEADOWTON RD MARSHALL, North Carolina 28753 Map It | Blossman Gas | (828) 667-0437 | Email hidden; Javascript is required. | Payment Sent | 10/21/2025 | 10/21/2025 | Replacement or New Appliance | 1 | $150.00 | New Installation | Room Heater ($150.00) | EMPIRE | SR30TWLP | 242613186 | 10/21/2025 | Invoice-BD4D2E77-7B62-423B-9EBE-16882A919D62CLEMENT.pdf | Invoice-BD4D2E77-7B62-423B-9EBE-16882A919D62CLEMENT1.pdf | $150.00 | 150 | ||||||||||||||||||||||||||||||||||||||||
| 2025-81866545 | GREGORY ROSS | Email hidden; Javascript is required. | (828) 367-9529 | 360 OLD COUNTY HOME RD ASHEVILLE, North Carolina 28806 Map It | 360 OLD COUNTY HOME RD ASHEVILLE, North Carolina 28806 Map It | Blossman Gas | (828) 667-0437 | Email hidden; Javascript is required. | Payment Sent | 11/03/2025 | 11/03/2025 | Replacement or New Appliance | 2 | $300.00 | New Installation | Room Heater ($150.00) | RINNAI | EX38DTP | TC.LB-009872 | 11/03/2025 | Invoice-3B84E261-4778-44C0-96BD-C4B217058F78ROSS.pdf | Room Heater ($150.00) | RINNAI | EX11DTP | TC.LB-002615 | 11/03/2025 | Invoice-3B84E261-4778-44C0-96BD-C4B217058F78ROSS1.pdf | Invoice-3B84E261-4778-44C0-96BD-C4B217058F78ROSS2.pdf | $300.00 | 300 | |||||||||||||||||||||||||||||||||
| 2025-29801858 | DAVID OR TAMMY TAYLOR | Email hidden; Javascript is required. | (828) 215-3301 | 14 TAYLOR HILL DR CANDLER, North Carolina 28715 Map It | 14 TAYLOR HILL DR CANDLER, North Carolina 28715 Map It | Blossman Gas | (828) 667-0437 | Email hidden; Javascript is required. | Payment Sent | 11/04/2025 | 11/04/2025 | Replacement or New Appliance | 1 | $300.00 | Replacement Installation | Tankless Water Heater ($300.00) | RINNAI | RE199IP | TH.UA-116699 | 11/04/2025 | Invoice-80ADC7A5-7913-4845-9E27-4A4803D84098TAYLOR.pdf | Invoice-80ADC7A5-7913-4845-9E27-4A4803D84098TAYLOR1.pdf | $300.00 | 300 | |||||||||||||||||||||||||||||||||||||||
| 2025-13841737 | DEIDRE SHEEHAN | Email hidden; Javascript is required. | (864) 430-1977 | 5412 LAFAYETTE DR FUQUAY-VARINA, North Carolina 27526 Map It | 5412 LAFAYETTE DR FUQUAY-VARINA, North Carolina 27526 Map It | K.B. Johnson Oil & Gas Co. | (919) 552-8474 | Email hidden; Javascript is required. | Payment Sent | 10/23/2025 | 10/11/2025 | Replacement or New Appliance | 1 | $50.00 | Conversion | Cook Top/Range ($50.00) | GE SIGNATURE | LUTD4919SN/02 | 504KMMC2B203 | 10/23/2025 | $50.00 | 50 | |||||||||||||||||||||||||||||||||||||||||
| 2025-81968315 | Robert D Phipps | Email hidden; Javascript is required. | (336) 977-2887 | 4830 Chestnut Hill Rd Crumpler, North Carolina 28617 Map It | 4830 Chestnut Hill Rd Crumpler, North Carolina 28617 Map It | Blue Ridge Energy, LLC | (828) 758-4401 | Email hidden; Javascript is required. | Payment Sent | 10/16/2025 | 10/06/2025 | Replacement or New Appliance | 1 | $150.00 | Replacement Installation | Room Heater ($150.00) | Rinnai | EX08CTP | NH.LB-015459 | 10/16/2025 | Cargas-Scan.pdf | Cargas-Scan1.pdf | $150.00 | 150 | |||||||||||||||||||||||||||||||||||||||
| 2025-11770218 | Randal Teaster | (336) 982-3154 | 11226 Old Hwy 16 Grassy Creek, North Carolina 28631 Map It | 11226 Old Hwy 16 Grassy Creek, North Carolina 28631 Map It | Blue Ridge Energy, LLC | (828) 758-4401 | Email hidden; Javascript is required. | Payment Sent | 10/21/2025 | 09/15/2025 | Replacement or New Appliance | 1 | $300.00 | Replacement Installation | Tankless Water Heater ($300.00) | Rinnai | RX160i | TD.BA-073415 | 10/21/2025 | Cargas-Scan2.pdf | Cargas-Scan3.pdf | $300.00 | 300 | ||||||||||||||||||||||||||||||||||||||||
| 2025-75904576 | POLLY LOCKLEAR | (910) 827-1260 | 373 LOCKLEAR ROAD PEMBROKE, North Carolina 28372 Map It | 373 LOCKLEAR ROAD PEMBROKE, North Carolina 28372 Map It | Quality Oil and Gas - Lumberton | (910) 739-7446 | Email hidden; Javascript is required. | Payment Sent | 11/03/2025 | 09/28/2025 | Replacement or New Appliance | 1 | $50.00 | Replacement Installation | Cook Top/Range ($50.00) | PREMIUM | SAK10100 | GAB133796/065 | 11/03/2025 | POLLY-LOCKLEAR-RECEIPT.pdf | POLLY-LOCKLEAR-RECEIPT1.pdf | $50.00 | 50 | ||||||||||||||||||||||||||||||||||||||||
| 2025-23791684 | Jason Morgan | Email hidden; Javascript is required. | (336) 301-7524 | 9515 Erect Rd. Seagrove, North Carolina 27341 Map It | 9515 Erect Rd. Seagrove, North Carolina 27341 Map It | Euliss Propane | (336) 622-3055 | Email hidden; Javascript is required. | Payment Sent | 11/03/2025 | 11/03/2025 | Replacement or New Appliance | 1 | $300.00 | Replacement Installation | Tankless Water Heater ($300.00) | RINNAI | REU-NB3237FF-US | S5-BA-149292 | 11/03/2025 | Receipt-for-rinnai.pdf | Receipt-for-rinnai1.pdf | $300.00 | 300 | |||||||||||||||||||||||||||||||||||||||
| 2025-14505239 | Michael Loftis | Email hidden; Javascript is required. | (336) 669-9796 | 4446 Bethany Church Rd Franklinville, North Carolina 27248 Map It | 4446 Bethany Church Rd Franklinville, North Carolina 27248 Map It | Euliss Propane | (336) 622-3055 | Email hidden; Javascript is required. | Payment Sent | 11/04/2025 | 11/03/2025 | Replacement or New Appliance | 1 | $50.00 | Replacement Installation | Cook Top/Range ($50.00) | Cafe | C2S900P2MYSI | RA383307P | 11/04/2025 | Receipt-for-range.pdf | Receipt-for-range1.pdf | $50.00 | 50 | |||||||||||||||||||||||||||||||||||||||
| 2025-11878108 | ERIC MERRILL | Email hidden; Javascript is required. | (828) 713-5013 | 1925 BULL CREEK RD MARSHALL, North Carolina 28753 Map It | 1925 BULL CREEK RD MARSHALL, North Carolina 28753 Map It | G&B ENERGY | (828) 645-1007 | Email hidden; Javascript is required. | Payment Sent | 11/05/2025 | 11/05/2025 | New Construction | 1 | $300.00 | Tankless Water Heater ($300.00) | RINNAI | RL75I | PF.CA-086915 | 11/05/2025 | MERRILL.pdf | G&B ENERGY | $300.00 | 300 | ||||||||||||||||||||||||||||||||||||||||
| 2025-35930049 | Julie King | Email hidden; Javascript is required. | (704) 763-5002 | 500 Our Little Circle Fleetwood, North Carolina 28626 Map It | 500 Our Little Circle Fleetwood, North Carolina 28626 Map It | Blue Ridge Energy, LLC | (828) 758-4401 | Email hidden; Javascript is required. | Payment Sent | 10/10/2025 | 05/25/2025 | Replacement or New Appliance | 1 | $150.00 | Replacement Installation | Room Heater ($150.00) | Rinnai | EX38CTP | MC.LB-006810 | 10/07/2025 | Cargas-Scan4.pdf | Cargas-Scan5.pdf | $150.00 | 150 | |||||||||||||||||||||||||||||||||||||||
| 2025-10736976 | Larry Saunders | Email hidden; Javascript is required. | (828) 228-2196 | 4581 Dentons Chapel Rd Morganton, North Carolina 28655 Map It | 4599 Dentons Chapel Rd Morganton, North Carolina 28655 Map It | Blue Ridge Energy, LLC | (828) 758-4401 | Email hidden; Javascript is required. | Payment Sent | 10/08/2025 | 10/08/2025 | New Construction | 3 | $600.00 | Tankless Water Heater ($300.00) | Rinnai | R194 | MJ.CA-053160 | 10/08/2025 | Saunders-Water-Heater-Receipt.pdf | Cook Top/Range ($50.00) | Samsung | NX60A6711SG/AA | 0J4X7DD300209V | 10/08/2025 | Saunders-Gas-Cook-Stove-Furance-Receipt.pdf | Dual Fuel Heat Pump ($250.00) | Trane | S9B1B080U4PSABA | 253710JFJG | 10/03/2025 | Larry Saunders | $600.00 | 600 | |||||||||||||||||||||||||||||
| 2025-42879433 | Greg Bower | Email hidden; Javascript is required. | (336) 480-1785 | PO Box 155 Jefferson, North Carolina 28640 Map It | 1433 Hoke Wagoner Rd Crumpler, North Carolina 28617 Map It | Blue Ridge Energy, LLC | (828) 758-4401 | Email hidden; Javascript is required. | Payment Sent | 11/06/2025 | 11/03/2025 | Replacement or New Appliance | 1 | $300.00 | Replacement Installation | Tankless Water Heater ($300.00) | Rinnai | RX199i | Te.BA-099569 | 11/06/2025 | Bowers-Rebate.pdf | $300.00 | 300 | ||||||||||||||||||||||||||||||||||||||||
| 2025-61340524 | Joseph Vivenzio | Email hidden; Javascript is required. | (910) 280-2285 | 1501 E. MLK JR DR MAXTON, North Carolina 28364 Map It | 1501 E. MLK JR DR MAXTON, North Carolina 28364 Map It | Quality Oil and Gas Company of Laurinburg | (910) 276-6045 | Email hidden; Javascript is required. | Payment Sent | 11/05/2025 | 10/10/2025 | Replacement or New Appliance | 1 | $50.00 | New Installation | Cook Top/Range ($50.00) | FRIGIDAIRE | FCRG3052AWB | VF04992131 | 11/05/2025 | VIVENZIO-WO405201.pdf | $50.00 | 50 | ||||||||||||||||||||||||||||||||||||||||
| 2025-21118101 | TAMARA BRONSON | Email hidden; Javascript is required. | (316) 641-2274 | 46 E LESTER LN PENROSE, North Carolina 28766 Map It | 46 E LESTER LN PENROSE, North Carolina 28766 Map It | G & B ENERGY | (828) 891-7371 | Email hidden; Javascript is required. | Payment Sent | 11/05/2025 | 11/05/2025 | Replacement or New Appliance | 1 | $150.00 | New Installation | Room Heater ($150.00) | RINNAI | EX38DTWP | SG.LB-010559 | 11/05/2025 | BRONSON-REBATE.pdf | BRONSON-REBATE1.pdf | $150.00 | 150 | |||||||||||||||||||||||||||||||||||||||
| 2025-30843498 | CLIFFORD NORTON | Email hidden; Javascript is required. | (828) 243-2598 | 1097 FOSTER CREEK RD MILLS RIVER, North Carolina 28759 Map It | 1097 FOSTER CREEK RD MILLS RIVER, North Carolina 28759 Map It | G & B ENERGY | (828) 891-7371 | Email hidden; Javascript is required. | Payment Sent | 11/04/2025 | 11/04/2025 | Replacement or New Appliance | 1 | $300.00 | New Installation | Tankless Water Heater ($300.00) | RINNAI | REI140IP | SK.UA-147171 | 11/04/2025 | CLIFFORD-REBATE.pdf | CLIFFORD-REBATE1.pdf | $300.00 | 300 | |||||||||||||||||||||||||||||||||||||||
| 2025-24065005 | ANGEL VELAZQUEZ | Email hidden; Javascript is required. | (910) 751-0777 | 669 VETERANS RD ST. PAULS, North Carolina 28384 Map It | 669 VETERANS RD ST. PAULS, North Carolina 28384 Map It | Lumber River Propane | (910) 536-1203 | Email hidden; Javascript is required. | Payment Sent | 10/28/2025 | 10/28/2025 | Replacement or New Appliance | 1 | $300.00 | Replacement Installation | Tankless Water Heater ($300.00) | RINNAI | RE140EP | TF.UA-081126 | 10/28/2025 | RE140EP-INVOICE.pdf | $300.00 | 300 | ||||||||||||||||||||||||||||||||||||||||
| 2025-91684119 | CHRIS & FRAN TETER | Email hidden; Javascript is required. | (704) 287-9804 | 2054 VERNON DRIVE 2054 VERNON DR, North Carolina 28211 Map It | 12 WOODLAND PLACE DRIVE ROARING GAP, North Carolina 28668 Map It | G&B ENERGY | (336) 372-4443 | Email hidden; Javascript is required. | Payment Sent | 11/07/2025 | 11/07/2025 | New Construction | 2 | $600.00 | Tankless Water Heater ($300.00) | NAVIEN | NPE-240A2-NG | 2087D2452079B16 | 11/07/2025 | REBATE-TETER.pdf | Tankless Water Heater ($300.00) | NAVIEN | NPE-240A2-NG | 2087X2440419490 | 11/07/2025 | REBATE-TETER1.pdf | G&B ENERGY | $600.00 | 600 | ||||||||||||||||||||||||||||||||||
| 2025-46139732 | NECHO WILLIAMS | Email hidden; Javascript is required. | (252) 955-1030 | 2416 BP LANE Rocky Mount, North Carolina 27804 Map It | 1029 WOMBLE RD NASHVILLE, North Carolina 27856 Map It | Super Flame Gas Company Inc | (252) 446-6188 | Email hidden; Javascript is required. | Payment Sent | 10/25/2025 | 10/25/2025 | Replacement or New Appliance | 2 | $800.00 | Replacement Installation | Furnace ($400.00) | GRANDAIRE | W5AM24M14XA1E | J250904325 | 10/25/2025 | rebate-NECHO-WILLIAMS.pdf | Furnace ($400.00) | GRANDAIRE | W5AM24M14XA1E | J250706384 | 10/25/2025 | rebate-NECHO-WILLIAMS1.pdf | rebate-NECHO-WILLIAMS2.pdf | $800.00 | 800 | |||||||||||||||||||||||||||||||||
| 2025-17969433 | CURTIS BEARDEN | Email hidden; Javascript is required. | (252) 641-9033 | 38 SIR DILLONS LN TARBORO, North Carolina 27886 Map It | 38 SIR DILLONS LN TARBORO, North Carolina 27886 Map It | Super Flame Gas Company Inc | (252) 446-6188 | Email hidden; Javascript is required. | Payment Sent | 10/29/2025 | 10/29/2025 | Replacement or New Appliance | 1 | $400.00 | Replacement Installation | Furnace ($400.00) | HEIL | PGB436090K000B0 | F252747133 | 10/29/2025 | REBATE-CURTIS-BEARDEN.pdf | REBATE-CURTIS-BEARDEN1.pdf | $400.00 | 400 | |||||||||||||||||||||||||||||||||||||||
| 2025-52456738 | JACOB MABRY | Email hidden; Javascript is required. | (919) 282-7744 | 6395 NC 55W ANGIER, North Carolina 27501 Map It | 6395 NC 55W ANGIER, North Carolina 27501 Map It | K.B. Johnson Oil & Gas Co. | (919) 552-8474 | Email hidden; Javascript is required. | Payment Sent | 11/10/2025 | 11/10/2025 | Replacement or New Appliance | 1 | $300.00 | Conversion | Tankless Water Heater ($300.00) | RINNAI | RE180eP | SH.UA-111193 | 11/10/2025 | $300.00 | 300 | |||||||||||||||||||||||||||||||||||||||||
| 2025-10949213 | Tim Quate | Email hidden; Javascript is required. | (336) 697-2232 | 5423 Woody Lane Julian, North Carolina 27283 Map It | 5423 Woody Lane Julian, North Carolina 27283 Map It | Euliss Propane | (336) 622-3055 | Email hidden; Javascript is required. | Payment Sent | 11/05/2025 | 11/05/2025 | Replacement or New Appliance | 1 | $300.00 | Replacement Installation | Tankless Water Heater ($300.00) | RINNAI | REU-NB3237FF-US | SJ.BA-148880 | 11/05/2025 | Receipt-for-Rinnai.pdf | Receipt-for-Rinnai1.pdf | $300.00 | 300 | |||||||||||||||||||||||||||||||||||||||
| 2025-10108402 | JOHN WALTON | (252) 883-3657 | 4122 NOBLES MILL POND RD ROCKY MOUNT, North Carolina 27801 Map It | 4122 NOBLES MILL POND RD ROCKY MOUNT, North Carolina 27801 Map It | C&C SERVICES | (252) 883-3901 | Email hidden; Javascript is required. | Payment Sent | 10/29/2025 | 10/29/2025 | Replacement or New Appliance | 1 | $400.00 | Replacement Installation | Furnace ($400.00) | HEIL | PGB430060K000 | F253349520 | 10/29/2025 | rebate-JKHN-WALTON.pdf | rebate-JKHN-WALTON1.pdf | $400.00 | 400 | ||||||||||||||||||||||||||||||||||||||||
| 2025-21080682 | JAMES STRICKLAND | Email hidden; Javascript is required. | (910) 891-5817 | 53 Battlefield Lane DUNN, North Carolina(NC), North Carolina 28334 Map It | 53 Battlefield Lane DUNN, North Carolina(NC), North Carolina 28334 Map It | CHARLES TART PROPANE | (910) 892-0111 | Email hidden; Javascript is required. | Payment Sent | 11/11/2025 | 11/11/2025 | Replacement or New Appliance | 1 | $300.00 | Replacement Installation | Tankless Water Heater ($300.00) | navian | npn-160u | 1693f2042776070 | 11/11/2025 | 20251111151950157.pdf | 202511111519501571.pdf | $300.00 | 300 | |||||||||||||||||||||||||||||||||||||||
| Invoice # | Customer / Recipient Name | Customer / Recipient Email | Customer / Recipient Phone Number | Customer / Recipient Address | Customer / Recipient Installation Address | Company Name | Company Phone | Company Email | Rebate Status | Rebate Expiration | Safety Inspection Date | Purchase/Invoice Date | Type of Installation | How many rebates would you like to claim? | Total | Installation Type | Appliance Type | Brand | Model # | Serial Number | Installation Date | Upload Receipt | Upload Receipt | Appliance Type | Brand | Model # | Serial Number | Installation Date | Upload Receipt | Upload Receipt | Appliance Type | Brand | Model # | Serial Number | Installation Date | Upload Receipt | Upload Receipt | Appliance Type | Model # | Brand | Serial Number | Installation Date | Upload Receipt | Upload Receipt | Appliance Type | Model # | Brand | Serial Number | Installation Date | Upload Receipt | Upload Receipt | Upload Proof of Purchase: | Name of Builder/Contractor | Upload Spec Sheet for Manufactured Home | Total | Total |








