| Invoice # | Today's Date | Total | Customer / Recipient Name | Customer / Recipient Phone Number | Customer / Recipient Email | Customer / Recipient Installation Address | Customer / Recipient Address | Company Name | Company Contact | Company Phone | Company Email | Rebate Status | Safety Inspection Date | Purchase/Invoice Date | Safety Inspector’s Full Name | Type of Installation | How many rebates would you like to claim? | Installation Type | Appliance Type | Brand | Model # | Serial Number | Installation Date | Upload Receipt | Upload Receipt | Appliance Type | Brand | Model # | Serial Number | Installation Date | Upload Receipt | Upload Receipt | Appliance Type | Brand | Model # | Serial Number | Installation Date | Upload Receipt | Upload Receipt | Appliance Type | Model # | Brand | Serial Number | Installation Date | Upload Receipt | Upload Receipt | Appliance Type | Model # | Brand | Serial Number | Installation Date | Upload Receipt | Upload Receipt | Upload Proof of Purchase: | Name of Builder/Contractor | Upload Spec Sheet for Manufactured Home |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-30835870 | 02/12/2026 | $250.00 | Cleathen Bell | (919) 495-3981 | 1243 Peach Orchard Road Louisburg, North Carolina 27549 Map It | 1243 Peach Orchard Road Louisburg, North Carolina 27549 Map It | L H Dickens & Son Inc | Dana Wood | (919) 853-2117 | Email hidden; Javascript is required. | Payment Sent | 01/20/2026 | 01/20/2026 | Mark Dickens | Replacement or New Appliance | 1 | Replacement Installation | Furnace ($250.00) | Goodman | GPGM33006031 | 2512411137 | 01/20/2026 | BELCLE-REBATE.pdf | BELCLE-REBATE1.pdf | ||||||||||||||||||||||||||||||||
| 2025-34298854 | 02/12/2026 | $250.00 | Mann Mullen | (919) 496-9033 | Email hidden; Javascript is required. | PO Box 212 Bunn, North Carolina 27508 Map It | 750 Bunn Baptist Church Road Bunn, North Carolina 27508 Map It | L H Dickens & Son Inc | Dana Wood | (919) 853-2117 | Email hidden; Javascript is required. | Payment Sent | 01/29/2026 | 01/29/2026 | Mark Dickens | Replacement or New Appliance | 1 | Replacement Installation | Furnace ($250.00) | Goodman | GPGM33608031 | 2508186002 | 01/29/2026 | ELLAN-REBATE.pdf | ELLAN-REBATE1.pdf | |||||||||||||||||||||||||||||||
| 2025-16423925 | 02/12/2026 | $250.00 | Jack Ingle | (804) 629-5321 | PO Box 295 Cumberland, Virginia 23040 Map It | 128 E Cove Drive MACON, North Carolina 27551 Map It | L H Dickens & Son Inc | Dana Wood | (919) 853-2117 | Email hidden; Javascript is required. | Payment Sent | 01/21/2026 | 01/21/2026 | Mark Dickens | Replacement or New Appliance | 1 | Replacement Installation | Furnace ($250.00) | Goodman | GPGM33608031 | 2511160909 | 01/21/2026 | INGJAC-REBATE.pdf | INGJAC-REBATE1.pdf | ||||||||||||||||||||||||||||||||
| 2025-93414736 | 02/12/2026 | $250.00 | WOOD BAPTIST CHURCH | (252) 903-0691 | 2717 NC 58 HWY North Nashville, North Carolina 27856 Map It | 649 Wood Church Road Louisburg, North Carolina 27549 Map It | L H Dickens & Son Inc | Dana Wood | (919) 853-2117 | Email hidden; Javascript is required. | Payment Sent | 01/20/2026 | 01/20/2026 | Mark Dickens | Replacement or New Appliance | 1 | Replacement Installation | Furnace ($250.00) | Goodman | GPGM33608031 | 2508185723 | 01/20/2026 | WOOBAP-REBATE.pdf | WOOBAP-REBATE1.pdf | ||||||||||||||||||||||||||||||||
| 2025-29190174 | 02/12/2026 | $150.00 | Joe Parks | (252) 204-7497 | 1589 Bearpond Road Henderson, North Carolina 27537 Map It | 2841 NC 39 HWY S Henderson, North Carolina 27537 Map It | L H Dickens & Son Inc | Dana Wood | (919) 853-2117 | Email hidden; Javascript is required. | Payment Sent | 01/17/2026 | 01/17/2026 | Mark Dickens | Replacement or New Appliance | 1 | Replacement Installation | Room Heater ($150.00) | Empire | RH50CB | 254794942 | 01/17/2026 | PARFAR-REBATE.pdf | PARFAR-REBATE1.pdf | ||||||||||||||||||||||||||||||||
| 2025-83322306 | 02/12/2026 | $250.00 | Stacy Kolacz | (919) 802-2997 | 114 E. Main St Garner, North Carolina 27529 Map It | 4104 Bashford Bluffs Ln Raleigh, North Carolina 27603 Map It | L.G. Jordan Oil Co., Inc. | Amy Dean | (919) 362-8388 | Email hidden; Javascript is required. | Payment Sent | 02/11/2026 | 02/11/2026 | Steve McHenry | Replacement or New Appliance | 1 | Replacement Installation | Furnace ($250.00) | Trane | V2B06004V5BBA | 25511XJ0KQ | 02/11/2026 | StaceyandSteveKolacz_WO124584_Invoicei158741_2026011319273400.pdf | StaceyandSteveKolacz_WO124584_Invoicei158741_20260113192734001.pdf | ||||||||||||||||||||||||||||||||
| 2025-70010044 | 02/12/2026 | $250.00 | WILLIAM NICHOLSON | (910) 582-3983 | 148 MORROW ST HAMLET, North Carolina 28345 Map It | 148 MORROW ST HAMLET, North Carolina 28345 Map It | Big K LP GAS Inc | Sharon Webb | (910) 895-0832 | Email hidden; Javascript is required. | Payment Sent | 02/11/2026 | 02/05/2026 | EDWARD CAUSEY | Replacement or New Appliance | 1 | Replacement Installation | Furnace ($250.00) | GOODMAN | GPGM32406031AA | 2512314722 | 02/05/2026 | 148-MORROW-ST-REBATE02122026.pdf | 148-MORROW-ST-REBATE021220261.pdf | ||||||||||||||||||||||||||||||||
| 2025-91105798 | 02/12/2026 | $250.00 | Philip Smith | (336) 565-0101 | Email hidden; Javascript is required. | 6656 Homestead Farm Ln Liberty, North Carolina 27298 Map It | 6656 Homestead Farm Ln Liberty, North Carolina 27298 Map It | L & M Nicholson Heating and Air, Inc. | Lonnie Nicholson | (336) 376-9998 | Email hidden; Javascript is required. | Payment Sent | 02/12/2026 | 02/12/2026 | Lonnie Nicholson | Replacement or New Appliance | 1 | Replacement Installation | Furnace ($250.00) | Trane | 5YCC4036A1070A | 25192549FA | 02/12/2026 | Philip-Smith-Invoice-54296983.pdf | Philip-Smith-Invoice-542969831.pdf | |||||||||||||||||||||||||||||||
| 2025-21296810 | 02/14/2026 | $250.00 | CARLA RASCOE | (252) 794-1696 | 402 RASCOE CLUB HOUSE RD WINDSOR, North Carolina 27983 Map It | 402 RASCOE CLUB HOUSE RD WINDSOR, North Carolina 27983 Map It | Bowen Heating, Air & Refrigeration, Inc. | David Bowen | (252) 809-0226 | Email hidden; Javascript is required. | Payment Sent | 02/10/2026 | 02/10/2026 | David Bowen | Replacement or New Appliance | 1 | Replacement Installation | Furnace ($250.00) | American Standard | 5YCZ5060A1115A | 25418085FA | 02/10/2026 | c-rascoe.pdf | c-rascoe1.pdf | ||||||||||||||||||||||||||||||||
| 2025-14424938 | 02/14/2026 | $250.00 | ALICE MORRIS | (252) 792-1559 | 9083 BEAR GRASS RD ROBERSONVILLE, North Carolina 27871 Map It | 9083 BEAR GRASS RD ROBERSONVILLE, North Carolina 27871 Map It | Bowen Heating, Air & Refrigeration, Inc. | David Bowen | (252) 809-0226 | Email hidden; Javascript is required. | Payment Sent | 02/13/2026 | 02/13/2026 | David Bowen | Replacement or New Appliance | 1 | Replacement Installation | Dual Fuel Heat Pump ($250.00) | American Standard | 5DCZ5036A1070AA | 25511460FA | 02/13/2026 | A-Morris.pdf | A-Morris1.pdf | ||||||||||||||||||||||||||||||||
| 2025-12508168 | 02/16/2026 | $150.00 | TERRY BASS | (919) 801-4013 | Email hidden; Javascript is required. | 155 JACKSON RD FUQUAY-VARINA, North Carolina 27526 Map It | 155 JACKSON RD FUQUAY-VARINA, North Carolina 27526 Map It | K.B. Johnson Oil & Gas Co. | Hal Johnson | (919) 552-8474 | Email hidden; Javascript is required. | Submitted | 02/13/2026 | 02/13/2026 | BRUCE GUNTER | Replacement or New Appliance | 1 | Replacement Installation | Tankless Water Heater ($150.00) | RINNAI | REP199e | PL.UA120860 | 02/13/2026 | |||||||||||||||||||||||||||||||||
| 2025-15415922 | 02/16/2026 | $250.00 | EDWARD VICK | (252) 937-6287 | 4830 LANGLEY RD ROCKY MOUNT, North Carolina 27803 Map It | 4830 LANGLEY RD ROCKY MOUNT, North Carolina 27803 Map It | Super Flame Gas Company Inc | DEBBIE HARDY | (252) 446-6188 | Email hidden; Javascript is required. | Submitted | 02/16/2026 | 02/16/2026 | LEVELL LANGLEY | Replacement or New Appliance | 1 | Replacement Installation | Furnace ($250.00) | GRANDAIRE | WPG530A060RKB000 | F252046914-ICP | 02/16/2026 | VICK-INVOICE.pdf | VICK-INVOICE1.pdf | ||||||||||||||||||||||||||||||||
| 2025-44348185 | 02/16/2026 | $250.00 | Bobby Bowman | (336) 493-5117 | Email hidden; Javascript is required. | 315 E. Naomi Street Randleman, North Carolina 27317 Map It | 315 E. Naomi Street Randleman, North Carolina 27317 Map It | Euliss Propane | MELANIE LOWE | (336) 622-3055 | Email hidden; Javascript is required. | Submitted | 02/09/2026 | 02/05/2026 | CALEB Evans | Replacement or New Appliance | 1 | Replacement Installation | Furnace ($250.00) | AMERISTAR/RUNTRU | A951X080BU4SAC | 25461KAM3G | 02/06/2026 | Receipt-for-furnace.pdf | Receipt-for-furnace1.pdf | |||||||||||||||||||||||||||||||
| 2025-83056966 | 02/16/2026 | $50.00 | LJR Siva Kumar Velaga | (617) 971-7023 | 284 Yellow River Way Garner, North Carolina 27529 Map It | 284 Yellow River Way Garner, North Carolina 27529 Map It | L.G. Jordan Oil Co., Inc. | Amy Dean | (919) 362-8388 | Email hidden; Javascript is required. | Payment Sent | 02/16/2026 | 02/16/2026 | Michael Goodwin | New Construction | 1 | Cook Top/Range ($50.00) | Whirpool | KCG5356E5506 | PE430618 | 02/16/2026 | new-construction5.pdf | New Homes INC | |||||||||||||||||||||||||||||||||
| 2025-20938332 | 02/16/2026 | $150.00 | BRENDA RANKIN | (910) 652-2430 | 2363 NORTH 220 HWY ELLERBE, North Carolina 28338 Map It | 2359 N US 220 HWY ELLERBE, North Carolina 28338 Map It | Big K LP GAS Inc | Sharon Webb | (910) 895-0832 | Email hidden; Javascript is required. | Submitted | 02/13/2026 | 02/13/2026 | EDWARD CAUSEY | Replacement or New Appliance | 1 | Replacement Installation | Room Heater ($150.00) | Empire | RH35-7lpg | 235272166 | 02/13/2026 | Rankin-Rebate02162026.pdf | Rankin-Rebate021620261.pdf | ||||||||||||||||||||||||||||||||
| 2025-10705183 | 02/17/2026 | $200.00 | JANET CARRANO | (860) 227-2508 | Email hidden; Javascript is required. | 128 WOODLAND CIRCLE JACKSON SPRINGS, North Carolina 27281 Map It | 128 WOODLAND CIRCLE JACKSON SPRINGS, North Carolina 27281 Map It | McNeill Oil and Propane | Robert Mashburn | (910) 944-2329 | Email hidden; Javascript is required. | Payment Sent | 01/21/2026 | 01/08/2026 | MATTHEW SMITH | New Construction | 2 | Tankless Water Heater ($150.00) | RINNAI | RX199I.CREONB3237KFUS | TEBA-094877 | 01/21/2026 | CARRANO-REBATE.pdf | Cook Top/Range ($50.00) | CAFE | CGP70302N531 | FA127368Q | 01/21/2026 | CARRANO-REBATE1.pdf | SANDHILLS CUSTOM HOMES | ||||||||||||||||||||||||||
| 2025-15720110 | 02/17/2026 | $250.00 | TOMMY ENDRICKS | (252) 903-6939 | Email hidden; Javascript is required. | 2876 S OLD CARRIAGE RD ROCKY MOUNT, North Carolina 27803 Map It | 2876 S OLD CARRIAGE RD ROCKY MOUNT, North Carolina 27803 Map It | Super Flame Gas Company Inc | DEBBIE HARDY | (252) 446-6188 | Email hidden; Javascript is required. | Submitted | 02/16/2026 | 02/16/2026 | LEVELL LANGLEY | Replacement or New Appliance | 1 | Replacement Installation | Furnace ($250.00) | RHEEM | 1-RGEAYB042AJT101NA | F402501306 | 02/16/2026 | TOMMY-HENDRICKS-REBATE.pdf | TOMMY-HENDRICKS-REBATE1.pdf | |||||||||||||||||||||||||||||||
| 2025-17547072 | 02/17/2026 | $50.00 | COLE CARROLL | (210) 792-9490 | Email hidden; Javascript is required. | 238 CHESTNUT DR VASS, North Carolina 28394 Map It | 238 CHESTNUT DR VASS, North Carolina 28394 Map It | McNeill Oil and Propane | Robert Mashburn | (910) 944-2329 | Email hidden; Javascript is required. | Payment Sent | 02/10/2026 | 02/01/2026 | MATTHEW SMITH | New Construction | 1 | Cook Top/Range ($50.00) | G.E. | GGS500SV255 | SA032115Q | 02/10/2026 | CARROLL-REBATE.pdf | TL HARDIN | ||||||||||||||||||||||||||||||||
| 2025-59721894 | 02/17/2026 | $50.00 | HANNAH PECHA | (715) 829-3515 | Email hidden; Javascript is required. | 373 CALEDONIA DR CARTHAGE, North Carolina 28327 Map It | 373 CALEDONIA DR CARTHAGE, North Carolina 28327 Map It | McNeill Oil and Propane | Robert Mashburn | (910) 944-2329 | Email hidden; Javascript is required. | Payment Sent | 02/10/2026 | 02/01/2026 | MATTHEW SMITH | New Construction | 1 | Cook Top/Range ($50.00) | FRIGIDAIRE | GCCG3048AS | IF51291204 | 02/10/2026 | PECHA-REBATE.pdf | ASCOT | ||||||||||||||||||||||||||||||||
| 2025-53187588 | 02/18/2026 | $50.00 | Sumit Sharma | (303) 815-2489 | 131 Bull Bay Garner, North Carolina 27529 Map It | 131 Bull Bay Garner, North Carolina 27529 Map It | L.G. Jordan Oil Co., Inc. | Amy Dean | (919) 362-8388 | Email hidden; Javascript is required. | Payment Sent | 02/17/2026 | 02/17/2026 | Steve McHenry | New Construction | 1 | Cook Top/Range ($50.00) | Whirlpool | WCGK5036P500 | DE3403873 | 02/17/2026 | new-construction6.pdf | New Homes Inc. | |||||||||||||||||||||||||||||||||
| 2025-16219496 | 02/18/2026 | $150.00 | MIKE STONE | (336) 368-4513 | 584 LONGHILL ROAD PILOT MOUNTAIN, North Carolina 27041 Map It | 584 LONGHILL ROAD PILOT MOUNTAIN, North Carolina 27041 Map It | G&B Energy | Kevin Campbell | (336) 368-3678 | Email hidden; Javascript is required. | Submitted | 02/09/2026 | 01/23/2026 | JOSH TUTTLE | Replacement or New Appliance | 1 | New Installation | Room Heater ($150.00) | KOZY HEAT | NORDIK 34 INSERT | 25-N34I07172-51 | 01/23/2026 | MIKE-STONE.pdf | MIKE-STONE1.pdf | ||||||||||||||||||||||||||||||||
| 2025-19907888 | 02/18/2026 | $150.00 | JAY MARSHALL | (336) 407-3779 | 2070 WILLOW CREEK CT PINNACLE, North Carolina 27043 Map It | 2070 WILLOW CREEK CT PINNACLE, North Carolina 27043 Map It | G&B Energy | Kevin Campbell | (336) 368-3678 | Email hidden; Javascript is required. | Submitted | 02/10/2026 | 02/10/2026 | JACOB ATKINS | Replacement or New Appliance | 1 | New Installation | Tankless Water Heater ($150.00) | RINNAI | RE160IP | TF.UA-0813424 | 02/10/2026 | JAY-MARSHALL.pdf | JAY-MARSHALL1.pdf | ||||||||||||||||||||||||||||||||
| 2025-18481571 | 02/18/2026 | $150.00 | WILLIAM & LORI BECKER | (828) 713-6720 | Email hidden; Javascript is required. | WILLIAM BECKER 590 EDDIE CODY RD MARSHALL, North Carolina 28753 Map It | WILLIAM BECKER 590 EDDIE CODY RD MARSHALL, North Carolina 28753 Map It | G&B ENERGY | BRIAN SHELTON | (828) 645-1007 | Email hidden; Javascript is required. | Submitted | 02/13/2026 | 02/13/2026 | GARY HENSLEY | Replacement or New Appliance | 1 | Replacement Installation | Tankless Water Heater ($150.00) | RINNAI | RL94I | SC.VA-031247 | 02/13/2026 | 20260218120507241.pdf | 202602181205072411.pdf | |||||||||||||||||||||||||||||||
| 2025-12785504 | 02/18/2026 | $50.00 | Amany Amia | (919) 924-7170 | 3504 Lexham Ct Apex, North Carolina 27539 Map It | 3504 Lexham Ct Apex, North Carolina 27539 Map It | L.G. Jordan Oil Co., Inc. | Amy Dean | (919) 362-8388 | Email hidden; Javascript is required. | Payment Sent | 02/18/2026 | 02/18/2026 | Michael Goodwin | New Construction | 1 | Cook Top/Range ($50.00) | GE | GG5600AX2FS | HA165613Q | 02/18/2026 | new-construction7.pdf | New Homes inc | |||||||||||||||||||||||||||||||||
| 2025-16200010 | 02/18/2026 | $150.00 | WILLIAM CRAIN | (910) 734-7397 | 545 PINELAKE PARK ROAD PEMBROKE, North Carolina 28372 Map It | 545 PINELAKE PARK ROAD PEMBROKE, North Carolina 28372 Map It | Quality Oil and Gas - Lumberton | Mike Ivey | (910) 739-7446 | Email hidden; Javascript is required. | Submitted | 02/09/2026 | 02/09/2026 | HAROLD WILLIAMS | Replacement or New Appliance | 1 | Replacement Installation | Storage-Type Water Heater ($150.00) | RHEEM | PROG40S-31RH62 | Q462415343 | 02/09/2026 | WILLIAM-CRAIN-WATER-HEATER-RECEIPT2.pdf | |||||||||||||||||||||||||||||||||
| Invoice # | Today's Date | Total | Customer / Recipient Name | Customer / Recipient Phone Number | Customer / Recipient Email | Customer / Recipient Installation Address | Customer / Recipient Address | Company Name | Company Contact | Company Phone | Company Email | Rebate Status | Safety Inspection Date | Purchase/Invoice Date | Safety Inspector’s Full Name | Type of Installation | How many rebates would you like to claim? | Installation Type | Appliance Type | Brand | Model # | Serial Number | Installation Date | Upload Receipt | Upload Receipt | Appliance Type | Brand | Model # | Serial Number | Installation Date | Upload Receipt | Upload Receipt | Appliance Type | Brand | Model # | Serial Number | Installation Date | Upload Receipt | Upload Receipt | Appliance Type | Model # | Brand | Serial Number | Installation Date | Upload Receipt | Upload Receipt | Appliance Type | Model # | Brand | Serial Number | Installation Date | Upload Receipt | Upload Receipt | Upload Proof of Purchase: | Name of Builder/Contractor | Upload Spec Sheet for Manufactured Home |




