| Invoice # | Today's Date | Total | Customer / Recipient Name | Customer / Recipient Phone Number | Customer / Recipient Email | Customer / Recipient Installation Address | Customer / Recipient Address | Company Name | Company Contact | Company Phone | Company Email | Rebate Status | Safety Inspection Date | Purchase/Invoice Date | Safety Inspector’s Full Name | Type of Installation | How many rebates would you like to claim? | Installation Type | Appliance Type | Brand | Model # | Serial Number | Installation Date | Upload Receipt | Upload Receipt | Appliance Type | Brand | Model # | Serial Number | Installation Date | Upload Receipt | Upload Receipt | Appliance Type | Brand | Model # | Serial Number | Installation Date | Upload Receipt | Upload Receipt | Appliance Type | Model # | Brand | Serial Number | Installation Date | Upload Receipt | Upload Receipt | Appliance Type | Model # | Brand | Serial Number | Installation Date | Upload Receipt | Upload Receipt | Upload Proof of Purchase: | Name of Builder/Contractor | Upload Spec Sheet for Manufactured Home |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-10972695 | 02/25/2026 | $150.00 | BROOKS BARWICK | (910) 592-0459 | Email hidden; Javascript is required. | 302 DEER TRACK TRAIL Clinton, North Carolina 28329 Map It | PO BOX647 CLINTON, North Carolina 28328 Map It | Parker Gas company | janet larson | (910) 323-8283 | Email hidden; Javascript is required. | Submitted | 02/09/2026 | 02/09/2026 | adam watts | Replacement or New Appliance | 1 | New Installation | Tankless Water Heater ($150.00) | rinnai | re199e | TG.UA-109563 | 02/09/2026 | BROOK-B.pdf | BROOK-B1.pdf | |||||||||||||||||||||||||||||||
| 2025-30427363 | 02/25/2026 | $450.00 | THE LAZY PIRATE | (910) 458-5299 | Email hidden; Javascript is required. | 701 N LAKE PARK BLVD CAROLINA BEACH, North Carolina 28428 Map It | 701 N LAKE PARK BLVD CAROLINA BEACH, North Carolina 28428 Map It | Parker Gas company | janet larson | (910) 323-8283 | Email hidden; Javascript is required. | Submitted | 02/09/2026 | 02/09/2026 | CHARLIE DAVIS | Replacement or New Appliance | 3 | New Installation | Tankless Water Heater ($150.00) | RINNAI | RE199I | TC.UA-041929 | 02/09/2026 | THE-LAZY.pdf | Tankless Water Heater ($150.00) | RINNAI | RE199I | TH.UA-119083 | 02/09/2026 | THE-LAZY1.pdf | Tankless Water Heater ($150.00) | RINNAI | RE199I | TH.UA-119084 | 02/09/2026 | THE-LAZY2.pdf | THE-LAZY3.pdf | |||||||||||||||||||
| 2025-10257209 | 02/25/2026 | $250.00 | JOHNATHAN RICHARDSON | (252) 343-2862 | Email hidden; Javascript is required. | 8923 robbins rd rocky mount, North Carolina 27803 Map It | 8923 robbins rd rocky mount, North Carolina 27803 Map It | Super Flame Gas Company Inc | DEBBIE HARDY | (252) 446-6188 | Email hidden; Javascript is required. | Submitted | 02/06/2026 | 02/06/2026 | ALVIN JOYNER | Replacement or New Appliance | 1 | Replacement Installation | Furnace ($250.00) | COMFORTMAKER | PGB430060K000B | F254246636 | 02/06/2026 | JOHNATHAN-RICHARDSON.pdf | JOHNATHAN-RICHARDSON1.pdf | |||||||||||||||||||||||||||||||
| 2025-14202257 | 02/25/2026 | $150.00 | JEFF LOCKLEAR | (910) 740-2486 | 921 SUNRISE DRIVE PEMBROKE, North Carolina 28372 Map It | 921 SUNRISE DRIVE PEMBROKE, North Carolina 28372 Map It | Quality Oil and Gas - Lumberton | Mike Ivey | (910) 739-7446 | Email hidden; Javascript is required. | Submitted | 02/24/2026 | 02/09/2026 | HAROLD WILLIAMS | Replacement or New Appliance | 1 | Conversion | Tankless Water Heater ($150.00) | RINNAI | RE-160EP | TG.UA-095533 | 02/24/2026 | JEFF-LOCKLEAR-TANKLESS-RECEIPT.pdf | JEFF-LOCKLEAR-TANKLESS-RECEIPT1.pdf | ||||||||||||||||||||||||||||||||
| 2025-10049718 | 02/25/2026 | $50.00 | PENTECOSTAL UNITED HOLINESS CHURCH | (910) 536-7789 | P O BOX 1052 LUMBERTON, North Carolina 28359 Map It | 2300 GAVIN TOWN ROAD LUMBERTON, North Carolina 28358 Map It | Quality Oil and Gas - Lumberton | Mike Ivey | (910) 739-7446 | Email hidden; Javascript is required. | Submitted | 02/17/2026 | 02/17/2026 | HAROLD WILLIAMS | Replacement or New Appliance | 1 | Replacement Installation | Cook Top/Range ($50.00) | SAMSUNG | NX60A6511SS/AA | 0J4V7DAYAO7071B | 02/17/2026 | PENTECOSTAL-HOLINESS-CHURCH-STOVE-RECEIPT.pdf | |||||||||||||||||||||||||||||||||
| 2025-66733680 | 02/26/2026 | $150.00 | MARK WOODMAN | (919) 650-9338 | Email hidden; Javascript is required. | 4717 JOHNSON POND RD FUQUAY-VARINA, North Carolina 27526 Map It | 4717 JOHNSON POND RD FUQUAY-VARINA, North Carolina 27526 Map It | K.B. Johnson Oil & Gas Co. | Hal Johnson | (919) 552-8474 | Email hidden; Javascript is required. | Submitted | 02/23/2026 | 02/23/2026 | JACOB MABRY | New Construction | 1 | Tankless Water Heater ($150.00) | NAVIEN | NPE240A2 | 2087B25Y1354328 | 02/23/2026 | CHC BUILDERS | |||||||||||||||||||||||||||||||||
| 2025-10457578 | 02/26/2026 | $50.00 | DONNIE ADKINS | (540) 449-2397 | Email hidden; Javascript is required. | 872 ELDERBERRY DR VASS, North Carolina 28394 Map It | 872 ELDERBERRY DR VASS, North Carolina 28394 Map It | McNeill Oil and Propane | Robert Mashburn | (910) 944-2329 | Email hidden; Javascript is required. | Submitted | 02/18/2026 | 02/03/2026 | MATTHEW SMITH | New Construction | 1 | Cook Top/Range ($50.00) | G.E. | GGS5005V2SS | DA080556Q | 02/18/2026 | ADKINS-REBATE.pdf | TL HARDIN | ||||||||||||||||||||||||||||||||
| 2025-16724890 | 02/26/2026 | $500.00 | Mia Caraganis | (919) 521-0729 | Email hidden; Javascript is required. | 2415 Sunnyfield Ct Hillsborough, North Carolina 27278 Map It | 2415 Sunnyfield Ct Hillsborough, North Carolina 27278 Map It | L & M Nicholson Heating and Air, Inc. | Lonnie Nicholson | (336) 376-9998 | Email hidden; Javascript is required. | Submitted | 02/05/2026 | 02/05/2026 | Lonnie Nicholson | Replacement or New Appliance | 2 | Replacement Installation | Furnace ($250.00) | Trane | 5YCC4024A1060A | 25461224FA | 02/18/2026 | Mia-Caraganis-Invoice-54378891.pdf | Furnace ($250.00) | Trane | S9X1B080U4PSBBA | 25345TYAJG | 02/05/2026 | 2-5-2026-Mia-Caraganis-Invoice-54448671.pdf | ||||||||||||||||||||||||||
| 2025-10744453 | 02/26/2026 | $250.00 | The LIghthouse Pentecostal Holiness Church | (252) 792-4069 | Email hidden; Javascript is required. | 13756 Hwy 125 Oak City, North Carolina 27857 Map It | 13756 Hwy 125 Oak City, North Carolina 27857 Map It | Bowen Heating, Air & Refrigeration, Inc. | David Bowen | (252) 809-0226 | Email hidden; Javascript is required. | Submitted | 02/16/2026 | 02/16/2026 | David Bowen | Replacement or New Appliance | 1 | Replacement Installation | Furnace ($250.00) | Ruud | R921T1005A21M4SNAS | W292510473 | 02/16/2026 | |||||||||||||||||||||||||||||||||
| 2025-20180727 | 02/26/2026 | $250.00 | JEANNIE KEASEY-HARPER | (828) 964-0138 | Email hidden; Javascript is required. | 227 ROCKY MOUNTAIN RD BOONE, North Carolina 28607 Map It | 2316 S FLAGLER AVE. FLAGLER BEACH, Florida 32136 Map It | APPALACHIAN ENERGY | AMY ROARK | (828) 262-3637 | Email hidden; Javascript is required. | Submitted | 12/10/2025 | 10/02/2025 | PHIL PRESNELL | Replacement or New Appliance | 1 | New Installation | Furnace ($250.00) | RHEEM | R801T1005A21UHSNAS | W352511344 | 12/10/2025 | JEANNIE-KEASEY-HARPER-REBATE.pdf | JEANNIE-KEASEY-HARPER-REBATE1.pdf | |||||||||||||||||||||||||||||||
| 2025-97889956 | 02/27/2026 | $150.00 | DON FAIRMAN | (407) 538-5929 | Email hidden; Javascript is required. | 1657 E HWY 55 MOUNT OLIVE, North Carolina 28365 Map It | 1657 E HWY 55 MOUNT OLIVE, North Carolina 28365 Map It | Parker Gas company | janet larson | (910) 323-8283 | Email hidden; Javascript is required. | Submitted | 02/04/2026 | 02/04/2026 | DOUGLAS THIGPEN | Replacement or New Appliance | 1 | New Installation | Tankless Water Heater ($150.00) | RINNAI | RE160E | TF.UA-079023 | 02/04/2026 | Cargas-Energy.pdf | Cargas-Energy1.pdf | |||||||||||||||||||||||||||||||
| 2025-10751247 | 02/27/2026 | $150.00 | Dorothy Hertel | (305) 664-2096 | Email hidden; Javascript is required. | PO Box 147 Islamorada, Florida 33036 Map It | 3847 Railroad Grade Rd Fleetwood, North Carolina 28626 Map It | Blue Ridge Energy, LLC | Dawn Owens | (828) 758-4401 | Email hidden; Javascript is required. | Submitted | 02/26/2026 | 01/26/2026 | Donny Pruitt | Replacement or New Appliance | 1 | Replacement Installation | Tankless Water Heater ($150.00) | Rinnai | RE199i | SC.UA-029921 | 02/26/2026 | Cargas-Scan.pdf | Cargas-Scan1.pdf | |||||||||||||||||||||||||||||||
| 2025-19001641 | 03/02/2026 | $50.00 | Curtis Maas | (309) 620-0792 | 698 Magnolia Acres Fuquay Varina, North Carolina 27526 Map It | 698 Magnolia Acres Fuquay Varina, North Carolina 27526 Map It | L.G. Jordan Oil Co., Inc. | Amy Dean | (919) 362-8388 | Email hidden; Javascript is required. | Submitted | 02/27/2026 | 02/27/2026 | Charles Brickhouse | New Construction | 1 | Cook Top/Range ($50.00) | GE | jps3036512ss | g2043275q | 02/27/2026 | new-construction.pdf | HH Hunt | |||||||||||||||||||||||||||||||||
| 2025-12344604 | 03/02/2026 | $150.00 | Michael Fuller | (816) 572-0327 | Email hidden; Javascript is required. | 439 Thistle Hill Lane Jefferson, North Carolina 28640 Map It | 439 Thistle Hill Lane Jefferson, North Carolina 28640 Map It | Blue Ridge Energy, LLC | Dawn Owens | (828) 758-4401 | Email hidden; Javascript is required. | Submitted | 02/27/2026 | 02/25/2026 | Kevin Jenkins | Replacement or New Appliance | 1 | Replacement Installation | Tankless Water Heater ($150.00) | Rinnai | RE180i | TB.UA-014773 | 02/27/2026 | Cargas-Scan.pdf | Cargas-Scan1.pdf | |||||||||||||||||||||||||||||||
| 2025-15927728 | 03/02/2026 | $150.00 | Michael and Sandi Jeffreys | (904) 382-9525 | Email hidden; Javascript is required. | 774 Rustic Rd West Jefferson, North Carolina 28694 Map It | 774 Rustic Rd West Jefferson, North Carolina 28694 Map It | Blue Ridge Energy, LLC | Dawn Owens | (828) 758-4401 | Email hidden; Javascript is required. | Submitted | 02/27/2026 | 02/13/2026 | Dillon Houck | Replacement or New Appliance | 1 | New Installation | Tankless Water Heater ($150.00) | Rinnai | RX160i | TH.BA-178945 | 02/27/2026 | Cargas-Scan2.pdf | Cargas-Scan3.pdf | |||||||||||||||||||||||||||||||
| 2025-18910490 | 03/02/2026 | $50.00 | Wilbert McCallum | (804) 910-4211 | 419 Magnolia Acers Fuquay Varina, North Carolina 27526 Map It | 419 Magnolia Acers Fuquay Varina, North Carolina 27526 Map It | L.G. Jordan Oil Co., Inc. | Amy Dean | (919) 362-8388 | Email hidden; Javascript is required. | Submitted | 03/02/2026 | 03/02/2026 | Michael Goodwin | New Construction | 1 | Cook Top/Range ($50.00) | GE | JGP303651355 | SA088913Q | 03/02/2026 | new-construction1.pdf | HH Hunt | |||||||||||||||||||||||||||||||||
| 2025-17401119 | 03/03/2026 | $200.00 | Patrick Kenny | (919) 427-7531 | 4340 Coldwater Springs Dr Raleigh, North Carolina 27616 Map It | 4340 Coldwater Springs Dr Raleigh, North Carolina 27616 Map It | L.G. Jordan Oil Co., Inc. | Amy Dean | (919) 362-8388 | Email hidden; Javascript is required. | Submitted | 03/02/2026 | 03/02/2026 | Steve McHenry | New Construction | 2 | Cook Top/Range ($50.00) | Whirlpool | JGC353GGS | XDE2400720 | 03/02/2026 | new-construction2.pdf | Tankless Water Heater ($150.00) | Navien | NPE-24052 | NA | 03/02/2026 | new-construction3.pdf | Mussler Building | |||||||||||||||||||||||||||
| 2025-12927885 | 03/03/2026 | $150.00 | Rick McGarvey | (716) 866-3687 | 160 Riggs Farm Trail Mt Airy, North Carolina 27030 Map It | 160 Riggs Farm Trail Mt Airy, North Carolina 27030 Map It | G & B Energy | Gray Burchette | (336) 835-3607 | Email hidden; Javascript is required. | Submitted | 02/27/2026 | 02/27/2026 | Gray Burchette | Replacement or New Appliance | 1 | New Installation | Room Heater ($150.00) | Kozy Heat | Lakefield XL | 25-lx2201961-05 | 02/27/2026 | BRNB42200A94A58_005229.pdf | BRNB42200A94A58_0052291.pdf | ||||||||||||||||||||||||||||||||
| 2025-24965326 | 03/03/2026 | $150.00 | Becky Money | (336) 366-2792 | 413 Crossroads Church Rd Dobson, North Carolina 27017 Map It | 413 Crossroads Church Rd Dobson, North Carolina 27017 Map It | G & B Energy | Gray Burchette | (336) 835-3607 | Email hidden; Javascript is required. | Submitted | 02/24/2026 | 02/24/2026 | Gray Burchette | Replacement or New Appliance | 1 | New Installation | Room Heater ($150.00) | Kozy Heat | Chaska 34L | 25-739864-50 | 02/24/2026 | BRNB42200A94A58_005232.pdf | BRNB42200A94A58_0052321.pdf | ||||||||||||||||||||||||||||||||
| 2025-14431606 | 03/03/2026 | $150.00 | Wendy Hutchinson | (336) 488-2295 | 10800 Long Bottom Rd Traphill, North Carolina 28685 Map It | 10800 Long Bottom Rd Traphill, North Carolina 28685 Map It | G & B Energy | Gray Burchette | (336) 835-3607 | Email hidden; Javascript is required. | Submitted | 02/11/2026 | 02/11/2026 | Gray Burchette | Replacement or New Appliance | 1 | New Installation | Tankless Water Heater ($150.00) | Rinnai | rsc160ip | re.ba-060532 | 02/11/2026 | BRNB42200A94A58_005235.pdf | BRNB42200A94A58_0052351.pdf | ||||||||||||||||||||||||||||||||
| 2025-10345668 | 03/03/2026 | $150.00 | Jason Bryant | (366) 244-0943 | 165 Periwinkle Ln State Road, North Carolina 28676 Map It | 165 Periwinkle Ln State Road, North Carolina 28676 Map It | G & B Energy | Gray Burchette | (336) 835-3607 | Email hidden; Javascript is required. | Submitted | 02/18/2026 | 02/18/2026 | Gray Burchette | Replacement or New Appliance | 1 | New Installation | Room Heater ($150.00) | Kozy Heat | NDK36DV | 25-N36dv01396-14 | 02/18/2026 | BRNB42200A94A58_005238.pdf | BRNB42200A94A58_0052381.pdf | ||||||||||||||||||||||||||||||||
| 2025-16639950 | 03/03/2026 | $150.00 | Andy Green | (336) 508-3041 | 600 Lake Street Jonesville, North Carolina 28642 Map It | 600 Lake Street Jonesville, North Carolina 28642 Map It | G & B Energy | Gray Burchette | (336) 835-3607 | Email hidden; Javascript is required. | Submitted | 02/20/2026 | 02/20/2026 | Gray Burchette | Replacement or New Appliance | 1 | New Installation | Room Heater ($150.00) | Kozy Heat | Nordik 34i | 25-n34i07171-51 | 02/20/2026 | BRNB42200A94A58_005242.pdf | BRNB42200A94A58_0052421.pdf | ||||||||||||||||||||||||||||||||
| 2025-14907928 | 03/03/2026 | $150.00 | Keith Brown | (336) 428-5475 | 2212 Little Elkin Church rd Ronda, North Carolina 28670 Map It | 2212 Little Elkin Church rd Ronda, North Carolina 28670 Map It | G & B Energy | Gray Burchette | (336) 835-3607 | Email hidden; Javascript is required. | Submitted | 02/19/2026 | 02/19/2026 | Gray Burchette | Replacement or New Appliance | 1 | Replacement Installation | Tankless Water Heater ($150.00) | Rinnai | re160ip | tf.ua-081295 | 02/19/2026 | BRNB42200A94A58_005244.pdf | BRNB42200A94A58_0052441.pdf | ||||||||||||||||||||||||||||||||
| 2025-19483861 | 03/03/2026 | $700.00 | LYL BROWN | (252) 333-9577 | 372 BEECH SPRINGS RD HERTFORD, North Carolina 27944 Map It | 372 BEECH SPRINGS RD HERTFORD, North Carolina 27944 Map It | CROSSROADS FUEL SERVICE INC | APRIL CLOUGH | (252) 426-5216 | Email hidden; Javascript is required. | Submitted | 02/17/2026 | 02/17/2026 | DUTCHIE SPEAR | New Construction | 4 | Room Heater ($150.00) | ASTRIA | GEMINIDLX40DEP | SA24C71044 | 02/17/2026 | Tankless Water Heater ($150.00) | NAVIEN | NPN180ULP | 1726X19Y0626024 | 02/17/2026 | Tankless Water Heater ($150.00) | NAVIEN | NPN180ULP | 1726X19Y0626058 | 03/17/2026 | Dual Fuel Heat Pump ($250.00) | R921V1005A21M4SCAP | RHEEM | W242444896 | 03/17/2026 | LYL BROWN | |||||||||||||||||||
| 2025-13593534 | 03/03/2026 | $650.00 | WILLIAM GLENN NELSON | (252) 217-4786 | 110 KILLDEER CT HERTFORD, North Carolina 27944 Map It | 110 KILLDEER CT HERTFORD, North Carolina 27944 Map It | CROSSROADS FUEL SERVICE INC | APRIL CLOUGH | (252) 426-5216 | Email hidden; Javascript is required. | Submitted | 02/04/2026 | 02/04/2026 | DUTCHIE SPEAR | New Construction | 3 | Tankless Water Heater ($150.00) | RINNAI | REI99ILPREUVE2737FFDUS | TCUA041111 | 02/04/2026 | Dual Fuel Heat Pump ($250.00) | DAIKIN | AR9S92060BNAA | 2501382616 | 02/04/2026 | Dual Fuel Heat Pump ($250.00) | DAIKIN | AR9S92060BNAA | 2501382615 | 02/04/2026 | PURSER DESIGN BUILD LLC | ||||||||||||||||||||||||
| Invoice # | Today's Date | Total | Customer / Recipient Name | Customer / Recipient Phone Number | Customer / Recipient Email | Customer / Recipient Installation Address | Customer / Recipient Address | Company Name | Company Contact | Company Phone | Company Email | Rebate Status | Safety Inspection Date | Purchase/Invoice Date | Safety Inspector’s Full Name | Type of Installation | How many rebates would you like to claim? | Installation Type | Appliance Type | Brand | Model # | Serial Number | Installation Date | Upload Receipt | Upload Receipt | Appliance Type | Brand | Model # | Serial Number | Installation Date | Upload Receipt | Upload Receipt | Appliance Type | Brand | Model # | Serial Number | Installation Date | Upload Receipt | Upload Receipt | Appliance Type | Model # | Brand | Serial Number | Installation Date | Upload Receipt | Upload Receipt | Appliance Type | Model # | Brand | Serial Number | Installation Date | Upload Receipt | Upload Receipt | Upload Proof of Purchase: | Name of Builder/Contractor | Upload Spec Sheet for Manufactured Home |
